Home » products » LED Display » 500×1000 Outdoor Rental LED Display 1000P Diamond Series P1.953 P2.5 P2.604 P2.976 P3.91 P4.81
500×1000 Outdoor Rental LED Display is more cost-effective than 500×500 series . It boasts of precise cabinet, elegant design and one-person operation.
It has anti-collision feet on the cabinet bottom and positioning balls on the cabinet sides.
The cabinet is strong enough to withstand person climbing for operation and maintenance.
We launched this cost-effective 500×1000 P series,With a special heat dissipation structure,
the heat dissipation is excellent. Fanless design, absolutely silent operation.
With 500×1000 standard size cabinets, LeemanLED has carefully designed the cabinet structure and strictly tested the quality.
The LED screen responds quickly and perfectly presents a dynamic picture.
LeemanLED 500×1000 Outdoor Rental LED Display cabinet weighs 15KG/pc, easy to operate: one person to install, disassemble and maintain.
The 1000P series outdoor led display supports IP65 dustproof and waterproof,
it can resists severe weather conditions during outdoor activities.
And die-cast aluminum is corrosion resistant.
High precision LED display make seamless splicing image and video display, offering you the perfect visual experience you desire.
The picture quality confronts viewers with an entirely new sensory experience.
500x1000mm LED display with standard size panel: 250x250mm. Standard led screens are quick to assemble and maintain.
Changing the pixel spacing is also very convenient, just change the modules because they have the same module size and structure.
Viewing angle is up to 120° vertical and horizontal, providing a wide viewing angle.
Ultra-wide viewing angle give you the largest screen viewing area. It offers you clear and natural images in all directions.
Pixel Pitch (mm) | P3.91 | P4.81 |
---|---|---|
Pixel Configuration | SMD1921 | SMD1921 |
Density (Pixels/㎡) | 65,536 | 43,264 |
Module Resolution (Pixel) | 64x64 | 52x52 |
Module Size (mm) | 250x250 | 250x250 |
Driving Mode (Duty) | 1/16 scan | 1/13 scan |
Cabinet Size (mm) | 500x1000 | 500x1000 |
Cabinet Weight (KG) | 15 | 15 |
Brightness (CD/㎡) | ≥6,000 | ≥6,000 |
Viewing Angle (°) | 160 | 160 |
Gray Grade (Bits) | 16 | 16 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 720 | 560 |
Avg. Power Consumption (W/㎡) | 240 | 190 |
Frame Frequency (Hz) | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 |
Protecting Grade | IP65 | IP65 |
Pixel Pitch (mm) | P2.97 | P3.91 |
---|---|---|
Pixel Configuration | SMD2020 | SMD2020 |
Density (Pixels/㎡) | 112,896 | 65,536 |
Module Resolution (Pixel) | 84x84 | 64x64 |
Module Size (mm) | 250x250 | 250x250 |
Driving Mode (Duty) | 1/28 scan | 1/16 scan |
Cabinet Size (mm) | 500x1000 | 500x1000 |
Cabinet Weight (KG) | 15 | 15 |
Brightness (CD/㎡) | ≥1,000 | ≥1,200 |
Viewing Angle (°) | 160 | 160 |
Gray Grade (Bits) | 16 | 16 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 480 | 576 |
Avg. Power Consumption (W/㎡) | 160 | 192 |
Frame Frequency (Hz) | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 |
Protecting Grade | IP31 | IP31 |
Get quick response , Share your needs with us, We’ll reply you within 6 hours.