High Refresh rate indoor LED Screen Panel, High quality full color SMD indoor LED display module Including the Data Power Cables and 5 Years Warranty,
All LED modules With Best Contrast and Color uniformity to ensure the LED display has excellent visual effect.
For indoor LED display module panel 320×160, we choose High-Quality Nationstar/Kinglight/Cree/Nichia LEDs from LED Lamps Factory directly which have high color contrast and best color uniformity so as to meet the need for high grayscale and keeping natural color.
Indoor LED Display Module Panel 160mm x320mm are 72 Hours aging test (white balance aging (2×24 hours) and video aging (24 hours)) to improve the reliability the indoor LED display modules and ensure the LED modules without broken leds.
To achieve the best visual performance of LeemanLED indoor LED display panel, we use the best Driving IC, such as MIB5153,MBI5124, ICN2153,ICN2038S with high refresh rate and high grey level with the latest technologies.
Unit Indoor LED display Panel has all pixel available from P2mm, P2.5mm, P3mm, P3.91mm, P4mm, P4.81mm, P5mm, P6mm, P7.72mm, P10mm and small pixel series such as P1.875mm , P1.25mm, P1.538mm, P1.56mm,P1.667mm, P1.86mm, P1.923mm
Pixel Pitch | NationStar LED | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
---|---|---|---|---|---|---|
P1.25mm | SMD1010 | 320*160 | 256*128 | 1/34Scan | 3840 | ≥1000 |
P1.37mm | SMD1010 | 320*160 | 232*116 | 1/29Scan | 3840 | ≥1000 |
P1.53mm | SMD1010 | 320*160 | 208*104 | 1/26Scan | 3840 | ≥1000 |
P1.66mm | SMD1010 | 320*160 | 174*87 | 1/32Scan | 3840 | ≥1000 |
P1.83mm | SMD1515 | 320*160 | 174*87 | 1/29Scan | 3840 | ≥1200 |
P1.86mm | SMD1515 | 320*160 | 172*86 | 1/43Scan | 3840 | ≥1200 |
P2mm | SMD1515 | 320*160 | 160*80 | 1/40Scan | 3840 | ≥1200 |
P2.5mm | SMD1515 | 320*160 | 128*64 | 1/32Scan | 3840 | ≥1200 |
P2.5mm | SMD2121 | 320*160 | 128*64 | 1/32Scan | 3840 | ≥1500 |
P3.076mm | SMD2121 | 320*160 | 104*52 | 1/26Scan | 3840 | ≥1500 |
P4mm | SMD2121 | 320*160 | 80*40 | 1/20Scan | 3840 | ≥1500 |
P5mm | SMD2121 | 320*160 | 64*32 | 1/16Scan | 3840 | ≥1500 |
Pixel Pitch | NationStar LED | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
---|---|---|---|---|---|---|
P2.6mm | SMD1515 | 250*250 | 96*96 | 1/32Scan | 3840 | ≥1,200 |
P2.97mm | SMD2121 | 250*250 | 84*84 | 1/28Scan | 3840 | ≥1,500 |
P3.91mm | SMD2121 | 250*250 | 64*64 | 1/16Scan | 3840 | ≥1,500 |
P4.81mm | SMD2121 | 250*250 | 52*52 | 1/13Scan | 3840 | ≥1,500 |
Pixel Pitch | NationStar LED | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
---|---|---|---|---|---|---|
P2mm | SMD1515 | 256*128 | 128*64 | 1/32Scan | 3840 | ≥1200 |
P4mm | SMD2121 | 256*128 | 64*32 | 1/16Scan | 3840 | ≥1500 |
P2.5mm | SMD2121 | 160*160 | 64*64 | 1/32Scan | 3840 | ≥1500 |
P3mm | SMD2121 | 192*192 | 64*64 | 1/32Scan | 3840 | ≥10005 |
Get quick response , Share your needs with us, We’ll reply you within 6 hours.