P1.2 P1.5 P1.6 P1.8 P2 P2.3 P2.5 P3 P4 Flexible LED Module 320mmx160mm. The main feature of Outdoor Wateroroof Flexible LED Screen Panel is that the LED panel is soft, flexible.
Compare to indoor fixed LED display and outdoor fixed LED display, the flexible LED panel can be any designed forrolled,
bend and swing to do any shape LED video wall as you want.
We choose high quality LED chips such as NATIONSTAR, NICHIA, CREE, Kinglight for Soft flexible LED display modules to ensure high refresh rate with best color uniformity.
The flexible LED module can be replaced or taken out from the front side easily. It can form special-shape LED display as you like to make the screen more fashionable and attractive.
Adopting high reliable SMD1010, SMD1212, SMD1515, SMD2121, SMD3528 to ensure Soft flexible LED screen modules with high refresh rate 3840Hz.
Flexible LED display panel adopts highly magnetic magnets, which makes front service is available for the flexible LED screen. Installation and operation is very easy and convenient.
Super flexible Soft LED displays Module panel with high-quality driving IC MBI5153 ICN2153 and NationStar LEDs with high refresh rate and great color uniformity.
We offer various pixels for outdoor flexible LED panel ranges from P0.9mm, P1.25mm, P1.579mm, P1.667mm, P1.86mm, P1.875mm, P2mm, P2.5mm, P3mm, P3.076mm, P4mm, P5mm. P6mm, P8mm, P10mm, P3.84mm
The soft flexible led panel sizes can be 240mm*120mm, 320mm*160mm, 256mm*128mm and 300mmx168.75mm
Pixel Pitch | NationStar LED | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
---|---|---|---|---|---|---|
P1.579mm | SMD1010 | 240*120 | 152*76 | 1/38Scan | 3840 | ≥800 |
P1.667mm | SMD1010 | 240*120 | 144*72 | 1/36Scan | 3840 | ≥800 |
P1.875mm | SMD1515 | 240*120 | 128*64 | 1/32Scan | 3840 | ≥1200 |
P2.mm | SMD1515 | 240*120 | 120*60 | 1/30Scan | 3840 | ≥1200 |
P2.5mm | SMD1515 | 240*120 | 96*48 | 1/24Scan | 3840 | ≥1200 |
P3mm | SMD2121 | 240*120 | 80*40 | 1/20Scan | 3840 | ≥1500 |
P4mm | SMD2121 | 240*120 | 60*30 | 1/15Scan | 3840 | ≥1500 |
Pixel Pitch | NationStar LED | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
---|---|---|---|---|---|---|
P1.86mm | SMD1515 | 320*160 | 172*86 | 1/43Scan | 3840 | ≥1000 |
P2.mm | SMD1515 | 320*160 | 160*80 | 1/40Scan | 3840 | ≥1000 |
P2.5mm | SMD1515 | 320*160 | 128*64 | 1/32Scan | 3840 | ≥1000 |
P3.076mm | SMD2121 | 320*160 | 104*52 | 1/26Scan | 3840 | ≥1200 |
P5mm | SMD2121 | 320*160 | 64*32 | 1/16Scan | 3840 | ≥1200 |
Pixel Pitch | NationStar LED | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
---|---|---|---|---|---|---|
P1.56mm | SMD1010 | 250*125 | 160*80 | 1/40Scan | 3840 | ≥1000 |
P2mm | SMD1515 | 256*128 | 128*64 | 1/32Scan | 3840 | ≥1200 |
P4mm | SMD2121 | 256*128 | 64*32 | 1/16Scan | 3840 | ≥1500 |
Get quick response , Share your needs with us, We’ll reply you within 6 hours.