Home » products » Outdoor Rental LED Screen » Curved 500×500 Front Maintenance Rental LED Display 500H3 Series Outdoor P1.56 P1.953 P2.5 P2.604 P2.976 P3.91 P4.81 P5.95
Leeman LED Video Wall Screen Ultra thin Design with Detachable back cover, High Precision Curve Lock for Curved Installation,Corner Protector for LED,
Magnetic Module, High Waterproof and Modules are arranged regardless of left and right
500*500mm standard cabinet size, Ultra-Light die-casting aluminum.
ultra-thin thickness with 80mm. For easy transport and Portable;
Excellent product came in all details from cabinet handle. cabinet fxied slot, fast lock,
magnet adsorption module, module installation knob, Power& signal connector, detachable power boxing, and more
500H3 series 500×500 Front Maintenance Rental LED Display adopts Magnet Adsorption LED Panel to make the cabinet is accessed with frontal & rear design. easy installation for LED panels.
Hard Connection Design with detachable Power box and HUB Poard, High IP65 Waterproof with Double Sealing Rubber Ring,
Quick Mounting of Buckles for assamble and disassamble of back cover.
Adopt high-precision curve lock design (-10° to +10°), rotation control, more accurate,
easy to use, and quickly adjust the degree of curve.
Outdoor Indoor P1.5 P1.9 P2.5 P2.6 P2.9 P3.9 P4.8 P5.9 LED Display Cabinet Support curved installation.
The LED screen has four corners to prevent damage to the LED,Transportation, installation, operation,
disassembly and assembly are more secure and easy to use.
Leeman LED 500H3 series LED display cabinet weighs 7KG/pc, easy to operate: one person to install, disassemble and maintain.
Pixel Pitch (mm) | P3.91 | P4.81 | |
---|---|---|---|
Pixel Configuration | SMD1921 | SMD1921 | |
Density (Pixels/㎡) | 65,536 | 43,264 | |
Module Resolution (Pixel) | 64x64 | 52x52 | |
Module Size (mm) | 250x250 | 250x250 | |
Driving Mode (Duty) | 1/16 | 1/13 | |
Cabinet Size (mm) | 500x500 | 500x500 | |
Cabinet Weight (KG) | 7 | 7 | |
Brightness (CD/㎡) | ≥6,000 | ≥6,000 | |
Viewing Angle (°) | 170 | 170 | |
Gray Grade (Bits) | 16 | 16 | |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | |
Max. Power Consumption (W/㎡) | 720 | 560 | |
Avg. Power Consumption (W/㎡) | 240 | 190 | |
Frame Frequency (Hz) | ≥60 | ≥60 | |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | |
Working Temperature (ºC) | -20~+60 | -20~+60 | |
Lifetime (Hours) | 100,000 | 100,000 | |
Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
Pixel Pitch (mm) | P2.6 | P2.97 | P3.91 |
---|---|---|---|
Pixel Configuration | SMD1515 | SMD2020 | SMD2020 |
Density (Pixels/㎡) | 147,456 | 112,896 | 65,536 |
Module Resolution (Pixel) | 96x96 | 84x84 | 64x64 |
Module Size (mm) | 250x250 | 250x250 | 250x250 |
Driving Mode (Duty) | 1/32 | 1/28 | 1/16 |
Cabinet Size (mm) | 500x500 | 500x500 | 500x500 |
Cabinet Weight (KG) | 6.5 | 6.5 | 6.5 |
Brightness (CD/㎡) | ≥1,200 | ≥1,400 | ≥1,400 |
Viewing Angle (°) | 150 | 150 | 150 |
Gray Grade (Bits) | 16 | 16 | 16 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 480 | 480 | 576 |
Avg. Power Consumption (W/㎡) | 160 | 160 | 192 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 |
Working Temperature (℃) | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 |
Protection Grade | IP40 | IP40 | IP40 |
Get quick response , Share your needs with us, We’ll reply you within 6 hours.