Home » products » LED Display » P1.56 P1.953 P2.5 P2.604 P2.976 P3.91 P4.81 Outdoor Rental LED Display 500x500mm 500C2 Series
500C2 Series has two quick lock devices on the left and right sides, which can ensure faster assembly speed and better screen flatness.
It also has anti-collision feet at the bottom of the cabinet to protect the edge of the LED module 250×250
High Precision Curve Lock design is adopted to solve the problem that the old curved lock is difficult to use before.
Rotational control, more accurate, easy to use and quickly adjust curve degree.
The 500C2 series Leeman LED screen has a quick keyhole at the bottom of the back to ensure faster assembly.
500C2 series LED Panel has four corner protectors in each corner to prevent LED to be damaged,
more security for transport, installation, operation, assemble & disassemble foldable design, and easy to use.
LeemanLED 500C2 series Outdoor LED display cabinet weighs 7KG/pc, easy to operate: one person to install, disassemble and maintain.
Leeman Display 500C2 series LED sign board has four corner protectors in each corner to prevent LED to be damaged,
more security for transport, installation, operation, assemble & disassemble foldable design, and easy to use.
High precision LED display make seamless splicing image and video display, offering you the perfect visual experience you desire.
The picture quality confronts viewers with an entirely new sensory experience.
500×500 Outdoor Rental LED Display P1.56 P1.953 P2.5 P2.604 P2.976 P3.91 P4.81 with standard size panel: 250x250mm. Standard led screens are quick to assemble and maintain.
Changing the pixel spacing is also very convenient, just change the modules because they have the same module size and structure.
Viewing angle is up to 160° vertical and horizontal, providing a wide viewing angle.
Ultra-wide viewing angle give you the largest screen viewing area. It offers you clear and natural images in all directions.
Pixel Pitch (mm) | P2.97 | P3.91 | P4.81 |
---|---|---|---|
Pixel Configuration | SMD1415 | SMD1921 | SMD1921 |
Density (Pixels/©O) | 112,896 | 65,536 | 43,264 |
Module Resolution (Pixel) | 84x84 | 64x64 | 52x52 |
Module Size (mm) | 250x250 | 250x250 | 250x250 |
Driving Mode (Duty) | 1/21 | 1/16 | 1/13 |
Cabinet Size (mm) | 500x500 | 500x500 | 500x500 |
Cabinet Weight (KG) | 7 | 7 | 7 |
Brightness (CD/©O) | ≥5,800 | ≥6,000 | ≥6,000 |
Viewing Angle (¡ã) | 160 | 160 | 160 |
Gray Grade (Bits) | 16 | 16 | 16 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/©O) | 720 | 720 | 560 |
Avg. Power Consumption (W/©O) | 240 | 240 | 190 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 |
Working Temperature (?C) | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 |
Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
Pixel Pitch (mm) | P2.97 | P3.91 | P4.81 |
---|---|---|---|
Pixel Configuration | SMD2020 | SMD2020 | SMD2020 |
Density (Pixels/㎡) | 112,896 | 65,536 | 43,264 |
Module Resolution (Pixel) | 84x84 | 64x64 | 52x52 |
Module Size (mm) | 250x250 | 250x250 | 250x250 |
Driving Mode (Duty) | 1/28 | 1/16 | 1/13 |
Cabinet Size (mm) | 500x500 | 500x500 | 500x500 |
Cabinet Weight (KG) | 6.5 | 6.5 | 6.5 |
Brightness (CD/㎡) | ≥1,000 | ≥1,000 | ≥1,000 |
Viewing Angle (°) | 160 | 160 | 160 |
Gray Grade (Bits) | 16 | 16 | 16 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 480 | 576 | 560 |
Avg. Power Consumption (W/㎡) | 160 | 192 | 190 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 |
Protection Grade | IP31 | IP31 | IP31 |
Get quick response , Share your needs with us, We’ll reply you within 6 hours.