Home » products » Outdoor Rental LED Displays » Outdoor 500×500 Rental LED Display Video Wall 500C3 Series P1.95 P2.6 P2.98 P3.91 P4.81
The 500C3 series 500×500 Rental LED Display Video Wall is made of sturdy and beautiful materials,
and there are two quick locking devices on the left and right sides, which can ensure faster assembly speed and better screen flatness.
It also has bumper feet on the bottom of the cabinet to protect the edges of the LED modules.
500C3 series LED Screen Rental Two Fast Locks on Left and Right Side,Ensure faster assembly and better screen flatness.
500x500mm 90 Degree Right Angle LED display with standard size panel: 250x250mm. Standard led screens are quick to assemble and maintain.
Changing the pixel spacing is also very convenient, just change the modules because they have the same module size and structure.
500C3 series LED sign Board has four corner protectors in each corner to prevent LED to be damaged,
more security for transport, installation, operation, assemble & disassemble foldable design, and easy to use.
Leeman LED 500C3 series LED video display cabinet weighs 7KG/pc, easy to operate: one person to install, disassemble and maintain.
The 500C3 series indoor outdoor 500×500 Rental LED Display Video Wall supports IP65 dustproof and waterproof,
it can resists severe weather conditions during outdoor activities.
And die-cast aluminum is corrosion resistant.
Pixel Pitch (mm) | P2.97 | P3.91 | P4.81 |
---|---|---|---|
Pixel Configuration | SMD1415 | SMD1921 | SMD1921 |
Density (Pixels/㎡) | 112,896 | 65,536 | 43,264 |
Module Resolution (Pixel) | 84x84 | 64x64 | 52x52 |
Module Size (mm) | 250x250 | 250x250 | 250x250 |
Driving Mode (Duty) | 1/21 | 1/16 | 1/13 |
Cabinet Size (mm) | 500x500 | 500x500 | 500x500 |
Cabinet Weight (KG) | 7 | 7 | 7 |
Brightness (CD/㎡) | ≥5,500 | ≥6,000 | ≥6,000 |
Viewing Angle (°) | 160 | 160 | 160 |
Gray Grade (Bits) | 16 | 16 | 16 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 720 | 720 | 560 |
Avg. Power Consumption (W/㎡) | 240 | 240 | 190 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 |
Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
Pixel Pitch (mm) | P2.97 | P3.91 | P4.81 |
---|---|---|---|
Pixel Configuration | SMD2020 | SMD2020 | SMD2020 |
Density (Pixels/㎡) | 112,896 | 65,536 | 43,264 |
Module Resolution (Pixel) | 84x84 | 64x64 | 52x52 |
Module Size (mm) | 250x250 | 250x250 | 250x250 |
Driving Mode (Duty) | 1/28 | 1/16 | 1/13 |
Cabinet Size (mm) | 500x500 | 500x500 | 500x500 |
Cabinet Weight (KG) | 6.5 | 6.5 | 6.5 |
Brightness (CD/㎡) | ≥1,000 | ≥1,000 | ≥1,000 |
Viewing Angle (°) | 180 | 180 | 180 |
Gray Grade (Bits) | 16 | 16 | 16 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 480 | 576 | 560 |
Avg. Power Consumption (W/㎡) | 160 | 192 | 190 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 |
Protection Grade | IP31 | IP31 | IP31 |
Get quick response , Share your needs with us, We’ll reply you within 6 hours.