Transparent LED Screen behind shop glass
75% Transparency
Waterproof & high brightness
Fix install & Rental
Light weight
Die casting panel plus aluminium profile
adhesive led transparent film screen Easier Install and maintain with modular design
self-adhesive transparent led display film Clean front & rear without cable
Application cases of Transparent Glass LED Window Display Screen
| Pixel pitch (mm) | 2.5 | 3.91 | 5.2 |
|---|---|---|---|
| NationStar LED | NationStar Gold Wire SMD2020 | NationStar Gold Wire SMD2020 | NationStar Gold Wire SMD2020 |
| Model | LM2.5/7.8-1000500 | LM3.9/7.8-1000500 | LM5.2/10.4-1000500 |
| Density (dots/sqm) | 160000 | 65410 | 36982 |
| Module resolution (dots) | 10000 | 4088 | 2311 |
| Module width (mm) | 500 | 500 | 500 |
| Module height (mm) | 125 | 125 | 125 |
| Cabinet width (mm) | 1000 | 1000 | 1000 |
| Cabinet height (mm) | 500 | 500 | 500 |
| Cabinet depth | 60 | 60 | 60 |
| Resolution (dots) | 80000 | 32705 | 18491 |
| Weight (kg) | 12.5 | 12 | 11.5 |
| Material | aluminium | aluminium | aluminium |
| Maintain | Front rear | Front rear | Front rear |
| IPX | IP65 | IP65 | IP65 |
| Max brightness (cd/sqm) | 5000 | 5500 | 6500 |
| Color temperature (k) | 6500 | 6500 | 6500 |
| Angle | 160/140 | 160/140 | 160/140 |
| Contrast ratio | 5000:01:00 | 5000:01:00 | 5000:01:00 |
| Max power (w) | 400 | 400 | 400 |
| Average power (w) | 150 | 150 | 150 |
| Voltage type | AC | AC | AC |
| Voltage (v) | 110-220 | 110-220 | 110-220 |
| Driving method | 1/8 scan | 1/4 scan | 1/4 scan |
| Screen FPS (hz) | 3,840Hz - 7,680Hz | 3,840Hz - 7,680Hz | 3,840Hz - 7,680Hz |
Get quick response , Share your needs with us, We’ll reply you within 6 hours.