Product Material: Cast iron cabinet and super high bright LED lamps
Application:Those LED products were widely used in both indoor and outdoor basketball stadium places.

600mmx400x55mm
We have this baseball LED scoreboard dimension with 600mm W x 400mm H. Its depth is only 55mm.

8” and 12” Digital
This scoreboard is made by 8 inches digital and 12 inches digital.

Remote Control
LED Basketball Scoreboards & Timers Portable scoreboard can be controlled by RF remote controller easily.
Portable LED Basketball Scoreboard Display Product Parameters
| Item | Parameters |
|---|---|
| Product Dimension | 600x400x55mm |
| Pixel Pitch | 2.3” + 1.8” |
| Function | Movable Basketball Scoreboard |
| Voltage | 110V/220V |
| Power Consumption | 56W |
| Red Colour Brightness | over 4,000 nits |
| Yellow Colour Brightness | over 3,500 nits |
| Green Colour Brightness | over 4,000 nits |
| Lifespan | Over 100,000 hours |
| Viewing Angle | 60 degree |
| Control System | RF remote controller |
| Control Distance | Below 50 meters |
| Drive Mode | Static Current |
| Working Temperature | -25 degree to 55 degree |
| Outer Material | Aluminium |
| Functions | 18 remote changeable digitals |
| Warranty Time | 2 Years Warranty |







