Home » products » Outdoor Rental LED Screen » Curved 500×1000 Rental LED Screen Panel 1000C4 Series P1.953 P2.604 P2.976 P3.91 P4.81
1000C4 Series Curved 500×1000 Rental LED Screen has two quick lock devices on the left and right sides, which can ensure faster assembly speed and better screen flatness.
It also has anti-collision feet at the bottom of the cabinet to protect the edge of the LED module.
500C4 and 1000C4 Can be installed together up and down , left and right.
1000C4 series LED Screen Rental Two Fast Locks on Left and Right Side,Ensure faster assembly and better screen flatness.
High Precision Curve Lock design is adopted to solve the problem that the old curved lock is difficult to use before.
Rotational control, more accurate, easy to use and quickly adjust curve degree.
1000C4 series Curved LED display can be installed in inner arc or outer arc.
500C4 series and 1000C4 series can be installed together up and down, left and right.
1000C4 series Curved 500×1000 Rental LED Screen Module has four corner protectors in each corner to prevent LED to be damaged,
more security for transport, installation, operation, assemble & disassemble foldable design, and easy to use.
LeemanLED 1000C4 series outdoor indoor rental LED display screen cabinet weighs 13KG/pc, easy to operate: one person to install, disassemble and maintain.
The 1000C4 series outdoor LED display panel supports IP65 dustproof and waterproof,
it can resists severe weather conditions during outdoor activities.
And die-cast aluminum is corrosion resistant.
Viewing angle is up to 160° vertical and horizontal, providing a wide viewing angle.
Ultra-wide viewing angle give you the largest screen viewing area. It offers you clear and natural images in all directions.
Pixel Pitch (mm) | P2.97 | P3.91 | P4.81 |
---|---|---|---|
Pixel Configuration | SMD1415 | SMD1921 | SMD1921 |
Density (Pixels/㎡) | 112,896 | 65,536 | 43,264 |
Module Resolution (Pixel) | 84x84 | 64x64 | 52x52 |
Module Size (mm) | 250x250 | 250x250 | 250x250 |
Driving Mode (Duty) | 1/21 | 1/16 | 1/13 |
Cabinet Size (mm) | 500x1000 | 500x1000 | 500x1000 |
Cabinet Weight (KG) | 13 | 13 | 13 |
Brightness (CD/㎡) | ≥6,000 | ≥6,000 | ≥6,000 |
Viewing Angle (°) | 150 | 150 | 150 |
Gray Grade (Bits) | 16 | 16 | 16 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 720 | 720 | 560 |
Avg. Power Consumption (W/㎡) | 240 | 240 | 190 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 |
Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
Pixel Pitch (mm) | P2.97 | P3.91 | P4.81 |
---|---|---|---|
Pixel Configuration | SMD2020 | SMD2020 | SMD2020 |
Density (Pixels/㎡) | 112,896 | 65,536 | 43,264 |
Module Resolution (Pixel) | 84x84 | 64x64 | 52x52 |
Module Size (mm) | 250x250 | 250x250 | 250x250 |
Driving Mode (Duty) | 1/28 | 1/16 | 1/13 |
Cabinet Size (mm) | 500x1000 | 500x1000 | 500x1000 |
Cabinet Weight (KG) | 12 | 12 | 12 |
Brightness (CD/㎡) | ≥1,000 | ≥1,200 | ≥1,500 |
Viewing Angle (°) | 140 | 140 | 140 |
Gray Grade (Bits) | 16 | 16 | 16 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 480 | 576 | 560 |
Avg. Power Consumption (W/㎡) | 160 | 192 | 190 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 |
Protection Grade | IP31 | IP31 | IP31 |
Get quick response , Share your needs with us, We’ll reply you within 6 hours.