Home » products » Curved LED Display 500x500 » Curved Indoor Outdoor Stage LED Screen 500×500 SERIES
VIDEO
Protect the LEDs near the edge of the cabinet, effectively reducing damage caused during installation Ensure that the LEDs are free from contact with the ground when the cabinet is placed on the ground
Independent power box, the integration of power box, receiving card, and Hub Card, easy to change the power box enables fast and easy replacement
High precision curving blocks support customized 5 different angles, creative screen shapes and sizes
Automatically cooling system can save 20% in consumption and prolong 35% in power lifetime
Innovation lock system for installation within 5s by one-person installation without tool
Handle design and specialized magnets enables simply one person to assemble and disassemble
Model | LM1953 | LM2604 | LM2976 | LM391 | ||
---|---|---|---|---|---|---|
Pixel Pitch (mm) | 1.9mm | 2.6mm | 2.91mm | 3.91mm | ||
Brightness(nits) | 4000~4500 | 4500~5000 | 5000~5500 | ≥5500 / 8000nits(optional) | ||
Refresh Rate(hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ||
Cabinet Size(mm) | 500*500*71 | |||||
Cabinet weight(kg) | 8.2 | |||||
Cabinet Material | Die Casting Aluminum | |||||
Power Consumption(Max/Aver.)w/㎡ | 220/560 | 160/410 | 160/410 | 160/410 | ||
Cabinet Resolution Pixels | 256×256 pixels | 192×192 pixels | 168×168 pixels | 128×128 pixels | ||
Pixel Density Pixels(㎡) | 262,144 | 147,456 | 112,896 | 65,536 | ||
Maintenance Type | Front & Rear | Front & Rear | Front & Rear | Front & Rear | ||
Note: For more product materials, please contact us directly. |
Get quick response , Share your needs with us, We’ll reply you within 6 hours.