Flexible LED Screen Outdoor Flexible LED Modules P0.9 P1.25 P1.579 P1.667 P1.875 P1.923 P2 P2.5 P3 P3.076 P4 P5
Multiple Curves
Smooth Surface
Slim Shape
Intelligent Design
High Resolution
Outdoor IP68 Protection Level
In order to fit each different scene, the Flexible LED Panel | Cylindrical LED Display | Flexible Video LED Screen | flexible LED Modules is made up of superior quality materials with the concise and strong cabinet. This product is usually used in:
Stages; Exhibition events; Shopping centers.
Item | P1.5 | P1.7 | P1.9 | P2.6 |
---|---|---|---|---|
Pixel Pitch | 1.5625mm | 1.736mm | 1.953mm | 2.604mm |
LED Type | SMD1010 | SMD1010 | SMD1010 | SMD1515 |
Module Resolution | 160dots × 160dots | 144dots × 144dots | 128dots × 128dots | 96dots × 96dots |
Driving Mode | 1/32scan | 1/29scan | 1/32scan | 1/24scan |
Module Pixels | 25,600dots | 20,736dots | 16,384dots | 9,216dots |
Module Size | 250mm × 250mm | 250mm × 250mm | 250mm × 250mm | 250mm × 250mm |
Cabinet Size | Customized | Customized | Customized | Customized |
Cabinet Resolution | Customized | Customized | Customized | Customized |
Pixel Density | 409,600dots/㎡ | 331,776dots/㎡ | 262,144dots/㎡ | 147,456dots/㎡ |
Minimum Viewing Distance | ≥1.5m | ≥1.7m | ≥1.9m | ≥2.6m |
Brightness | 800nits~1,000nits | 800nits~1,000nits | 800nits~1,000nits | 800nits~1,000nits |
IP Grade | IP43 | IP43 | IP43 | IP43 |
Refresh Rate | ≥3,840Hz | ≥3,840Hz | ≥3,840Hz | ≥3,840Hz |
Gray Scale | 13bits~24bits | 13bits~24bits | 13bits~24bits | 13bits~24bits |
Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° |
Maximum Power Consumption | 750W/㎡ | 680W/㎡ | 618W/㎡ | 500W/㎡ |
Average Power Consumption | 250W/㎡ | 225W/㎡ | 206W/㎡ | 150W/㎡ |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz |
Operating Temperature | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ |
Operating Humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Cabinet Material | Aluminum | Aluminum | Aluminum | Aluminum |
Cabinet Weight | 35kg/㎡ | 35kg/㎡ | 35kg/㎡ | 35kg/㎡ |
Operating System | Windows (Win7,Win8,etc.) | Windows (Win7,Win8,etc.) | Windows (Win7,Win8,etc.) | Windows (Win7,Win8,etc.) |
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Get quick response , Share your needs with us, We’ll reply you within 6 hours.