Home » products » Flexible Transparent LED Screen Film » Flexible Transparent Glass Adhesive LED Film Screen Display
Adhesive LED Film Screen Series – adhesive glass sticky screen.
Main Features
FILM Screen series is super transparent as a perfect digital visual glass wall solution.
The FILM Screen Series is less than 3mm thickness and only 3KG per square meter.
FILM Screen series is flexible and can be scrollable, saving space for shipping and warehouse space.
The FILM Screen series can be stick on the glass without glue, which makes it easier for installation and maintenance.
Things you need to know about Film Screen Series.
FILM Screen series is a flex adhesive screen with high transparency rate, it is capable to curve and can be easily installed on glass surface.
LEEMANLED offers minimum 3 year warranty to it’s product and a warranty extention is available. Certification: UL, ROHS, CE, ETL, EMC, ISO, FCC, CCC.
FILM Screen series is super slim and light in weight. it is 2mm thickness and only 3KG per square meter.
FILM Screen series can be properly adapted to the glass area
Product Parameter
Part No. | FILM6.25 | FILMS8 | FILM10 |
Pixel Pitch | 6.25mm | 8mm | 10mm |
Pixel Density/㎡ | 25,600 | 15,625 | 10,000 |
LED Configuration | SMD | SMD | SMD |
Brightness | 2,000/3,500nits | 2,000/4,500nits | 2,000/4,500nits |
Power Consumption/㎡ | Max/Avg 800w/240w | Max/Avg 800w/240w | Max/Avg 800w/240w |
Module Dimension | 400mm x 1000mm | 400mm x 1000mm | 400mm x 1000mm |
Module Resolution | 64 x 160 | 50 x 125 | 40 x 100 |
Panel Dimension | Customizable | Customizable | Customizable |
Panel Resolution | Customizable | Customizable | Customizable |
Panel Weight | 3kg/㎡ | 3kg/㎡ | 3kg/㎡ |
Refresh Rate | 7,680Hz | 7,680Hz | 7,680Hz |
Viewing Angle | 160°/160° | 160°/160° | 160°/160° |
Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
Operating Temperature | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° |
Grayscale(bit) | 16 | 16 | 16 |
Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
Service Access | Rear | Rear | Rear |
Data Sheet(pdf) |
Relative Product
Get quick response , Share your needs with us, We’ll reply you within 6 hours.