Leeman Outdoor Curved Front Service LED Screen Rental Video Display 500×500 Ultra thin Design with Detachable back cover, High Precision Curve Lock for Curved Installation,Corner Protector for LED, Magnetic Module, High Waterproof
LEEMAN MAGIC500 Rental LED display is outdoor Frontal service LED screen.
Frontal and Rear maintance is available for LED Panels and Power Box.
Perfect Design with new techology and elegant appearance,
Pixel pitch | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
---|---|---|---|---|
Brightness | ≥7000 nits(Outdoor) / ≥1000 nits(Indoor) | |||
Max Power consumption | 580 W/m² | 540 W/m² | 520 W/m² | 500 W/m² |
Operational temperature | -40°C to +60°C / 14°F to 104°F | |||
Warranty | 5 years standard product warranty time | |||
Pixels per cabinet | 192×192 (HxV) | 168×168 (HxV) | 128×128 (HxV) | 104×104 (HxV) |
LED lifetime | 100,000h (video – 50% brightness) | |||
Module size | 250*250mm | |||
Module resolution | 96*96dots | 84*84dots | 64*64dots | 52*52dots |
Refresh rate | 3840Hz | |||
Hor. viewing angle | 160° +/-5° (@50% brightness) | |||
Vert. viewing angle | 160° +/-5° (@50% brightness) | |||
Brightness uniformity | >98% | |||
Dimming | 0-100% | |||
Grey Level | 16 bits | |||
Avg Power consumption | 350 W/m² | 320 W/m² | 300 W/m² | 280 W/m² |
Operation power voltage | 100-240V / 50-60Hz | |||
Operational humidity | 10-80% | |||
IP rating | IP54 for Indoor, IP65 for Outdoor | |||
Dimensions | 500 x 500 x 80 mm (WxHxD)/ 19.6 x 19.6 x 3.5 inch (WxHxD) | |||
Weight / Tile | 7.5 kg / 16.53 lbs | |||
Serviceability | Front and back service | |||
Certifications | CE, UL, FCC class A, RoHS, WEE, REACH, EMC |
96*96 dots/module
250*250mm Panel
500*500mm
Indoor & Outdoor Display
84*84 dots/module
250*250mm Panel
500*500mm
Indoor & Outdoor Display
64*64 dots/module
250*250mm Panel
500*500mm
Indoor & Outdoor Display
52*52 dots/module
250*250mm Panel
500*500mm
Indoor & Outdoor Display
Get quick response , Share your needs with us, We’ll reply you within 6 hours.