The new product LM640F2 series LED display is suitable for indoor fixed installation applications.
The appearance of the cabinet is high-end and atmospheric, and the price is affordable and cost-effective.
Front service for LED power supply, cards and modules, ultra lightweight.
LED display 640×480 adapts full front service desgin, the LED display modules, led power supplies and the LED control cards
can be replaced in front easilly. The LED modules is assembled in front with magnetic features.
LM640F2 indoor front service LED Display is designed with 4:3 golden ratio, the cabinet size is 640*480mm. specially designed for a variety of 4:3 and 16:9 LED large screens.
LM640F2 series LED display thickness is only 60mm
The LM640F2 Series LED display weight Only 7.5kg, easy for transport,
save your labor cost, also light weight is convenient for installtion, assembly and disassembly.
Viewing angle is up to 160° vertical and horizontal, providing a wide viewing angle. Ultra-wide viewing angle give you the largest screen viewing area.
It offers you clear and natural images in all directions.
Pixel Pitch (mm) | P1 | P1.25 | P1.37 | P1.53 | P1.66 | P1.86 | P2 | P2.5 | P3.076 | P4 |
---|---|---|---|---|---|---|---|---|---|---|
Model | LM640F2-P1 | LM640F2-P1.25 | LM640F2-P1.37 | LM640F2-P1.53 | LM640F2-P1.66 | LM640F2-P1.86 | LM640F2-P2 | LM640F2-P2.5 | LM640F2-P3.076 | LM640F2-P4 |
Pixel Configuration | SMD0808 | SMD1010 | SMD1010 | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD2121 | SMD2121 | SMD2121 |
Density (Pixels/㎡) | 1,000,000 | 640,000 | 525,625 | 422,500 | 360,000 | 288,906 | 250,000 | 160,000 | 105,688 | 62,500 |
Module Resolution (Pixel) | 320x160 | 256x128 | 232x116 | 208x104 | 192x96 | 172x86 | 160x80 | 128x64 | 104x52 | 80x40 |
Module Size (mm) | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
Driving Mode (Duty) | 1/40 | 1/32 | 1/29 | 1/26 | 1/32 | 1/43 | 1/40 | 1/32 | 1/26 | 1/20 |
Cabinet Size (mm) | 640x480 | 640x480 | 640x480 | 640x480 | 640x480 | 640x480 | 640x480 | 640x480 | 640x480 | 640x480 |
Cabinet Weight (KG) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Brightness (CD/㎡) | ≥800 | ≥800 | ≥800 | ≥800 | ≥800 | ≥800 | ≥1000 | ≥1,200 | ≥1,200 | ≥1,200 |
Viewing Angle (°) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Gray Grade (Bits) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 580 | 580 | 580 | 580 | 580 | 580 | 439 | 457 | 413 | 351 |
Avg. Power Consumption (W/㎡) | 195 | 195 | 195 | 195 | 195 | 195 | 150 | 153 | 138 | 117 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
Get quick response , Share your needs with us, We’ll reply you within 6 hours.