Home » products » LED Poster Display » Indoor Outdoor P2 P2.5 P3 Multifunctional Poster LED Screen Display 640×1920
P1.8 P2 P2.5 P3 P4 Multifunctional Poster LED Screen Display 640×1920 stand is equipped with our newly designed stand. The bottom of the stand is equipped with a universal wheel for easy movement. The bracket can be easily adjusted from 80 degrees to 90 degrees, and we can use the 640x640mm die-casting cabinet for fixed installation rear maintenance screens or rental hanging screens.
Outdoor/Indoor P2 P2.5 P3 Multifunctional Poster LED Screen Display 640×1920 can be carried out Single Poster Screens Can Be Used independently.Multiple single poster screens can be combined into a larger screen quickly.
Take 640×640 die-cast cabinets for fixed installation advertising screen.
Take 640×640 die-cast cabinets for rental hanging screen.
4 wheels are located at the bottom of the multi-function poster screen bracket, easy to move.
Can easily replace the controller with advanced one according to resolution of combined larger screen.
The indoor/outdoor multi-function poster screen bracket can be easily adjusted from 80 degrees to 90 degrees, and the angle can be adjusted arbitrarily to meet various viewing angle requirements.
Pixel Pitch (mm) | P2.5 | P3.076 | P4 | P3.91 Universal indoor&outdoor |
---|---|---|---|---|
Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
Density (Pixels/㎡) | 160,000 | 105,689 | 62,500 | 32,768 |
Module Resolution (Pixel) | 128x64 | 104x52 | 80x40 | 128x8 |
Module Size (mm) | 320x160 | 320x160 | 320x160 | 500x62.5 |
Driving Mode (Duty) | 1/16 | 1/13 | 1/10 | 1/16 |
Cabinet Size (mm) | 640x640 | 640x640 | 640x640 | 1000x500 |
Display Size (mm) | 640x1920 | 640x1920 | 640x1920 | 1000x1000 |
Screen Dimension (Structure included) | 650x640x2040 | 650x640x2040 | 650x640x2040 | 1000x1000x65 |
Screen Resolution | 256x768 | 208x624 | 160x480 | 256x256 |
Cabinet Weight (KG) | 47 | 47 | 47 | 25 |
Adjustable Angle of Bracket (°) | From 80 to 90 | From 80 to 90 | From 80 to 90 | From -15 to +15 |
Brightness (CD/㎡) | ≥5,500 | ≥5,500 | ≥6,000 | ≥6,000 |
Viewing Angle (°) | 160 | 160 | 160 | 160 |
Gray Grade (Bits) | 16 | 16 | 16 | 16 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 648 | 786 | 909 | 800 |
Avg. Power Consumption (W/㎡) | 216 | 262 | 303 | 350 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
Pixel Pitch (mm) | P2 | P2.5 | P3.076 | |
---|---|---|---|---|
Brightness (CD/㎡) | ≥1000 | ≥1,200 | ≥1,500 | |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | |
Driving Mode (Duty) | 1/40 | 1/32 | 1/26 | |
Module Resolution (Pixel) | 160x80 | 128x64 | 104x52 | |
Density (Pixels/㎡) | 250,000 | 160,000 | 105,689 | |
Viewing Angle (°) | 160 | 160 | 160 | |
Avg. Power Consumption (W/㎡) | 150 | 153 | 138 | |
Gray Grade (Bits) | 16 | 16 | 16 | |
Screen Resolution | 320x960 | 256x768 | 208x624 | |
Module Size (mm) | 320x160 | 320x160 | 320x160 | |
Cabinet Weight (KG) | 36.5 | 36.5 | 36.5 | |
Max. Power Consumption (W/㎡) | 439 | 457 | 413 | |
Display Size (mm) | 640x1920 | 640x1920 | 640x1920 | |
Cabinet Size (mm) | 640x640 | 640x640 | 640x640 | |
Screen Dimension (Structure included) | 650x640x2040 | 650x640x2040 | 650x640x2040 | |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | |
Adjustable Angle of Bracket (°) | From 80 to 90 | From 80 to 90 | From 80 to 90 | |
Protection Grade | IP45 | IP45 | IP45 | |
Pixel Configuration | SMD1515 | SMD2020 | SMD2020 |
Get quick response , Share your needs with us, We’ll reply you within 6 hours.