Indoor Outdoor Poster Mirror LED Display Screen Banner P1.25 P1.56 P1.8 P2 P2.5 P3
Slim Shape
Full Screen Image
13bits~24bits
Amazing Display Capability
100,000h Lifespan
1920Hz~3840Hz
Extra-Thin (88mm) : As a LED poster, this product is 40% thinner than normal similar ones in the market. Extra-Light (28KG) : Our Poster is 50% lighter than normal digital LED banner thanks to its excellent cabinet design.100,000h Lifespan :This LED screen has 60% longer lifespan than normal totem LED display because of low attenuation.
Full screen can display images without any black area. The image area is bigger and the color contrast is higher. Besides, this LED poster’s brightness can reach more than 800nits. The visual performance is superior.
Excellent cabinet design gives this indoor fixed LED screen unlimited possibilities. When you put multiple screens together, they can perform like one big display. You won’t even notice the stitching gap between screens. The completeness of pictures and videos played on the screen offers you extraordinary visual experience.
Benefiting from professional cabinet design and the higher quality materials, AP2 enhances advertising effects. As an advertising player, this product is able to catch customers’ attention quickly with its splendid performance.
To be adapted for every different scene, our product is made up of superior quality materials with the concise and strong structure. This product is usually used in:
Indoor Advertising; DOOH; Shopping Mall Advertisement.
Item | P1.8 | P2.5 |
---|---|---|
Pixel Pitch | 1.86mm | 2.5mm |
LED Type | SMD 1515 | SMD 2020 |
Module Resolution | 172dots × 86dots | 128dots × 64dots |
Driving Mode | 1/32scan | 1/32scan |
Module Pixels | 14,792dots | 8,192dots |
Module Size | 320mm × 160mm | 320mm × 160mm |
Panel display Size | 640mm × 1920mm | 640mm × 1920mm |
Panel display Resolution | 344dots × 1032dots | 256dots × 768dots |
Pixel Density | 289,050dots/㎡ | 160,000dots/㎡ |
Minimum Viewing Distance | ≥1.8 m | ≥2.5 m |
Brightness | ≥800nits | ≥800nits |
IP Grade | IP43 | IP43 |
Refresh Rate | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz |
Gray Scale | 13bits~24bits | 13bits~24bits |
Viewing Angle | H:160° / V:160° | H:160° / V:160° |
Maximum Power Consumption | 448W/㎡ | 480W/㎡ |
Average Power Consumption | 240W/㎡ | 260W/㎡ |
Input Voltage | AC220V~AC110V @ 50Hz / 60Hz | AC220V~AC110V @ 50Hz / 60Hz |
Operating Temperature | ﹣20℃~65℃ | ﹣20℃~65℃ |
Operating Humidity | 10%~90% | 10%~90% |
Cabinet Material | Aluminum Iron | Aluminum Iron |
Weight of Machine | 40kg/pc | 40kg/pc |
Dimension of Machine | 720mm(w) x 1,975mm(h) x 101mm(d) | 720mm(w) x 1,975mm(h) x 101mm(d) |
Operating System | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) |
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Get quick response , Share your needs with us, We’ll reply you within 6 hours.