Home » products » Rental LED Display 500x1000 » Outdoor Rental LED Display 1000×500 Front Open Service P1.9 P2.6 P2.9 P3.9 P4.8
Versatile P3.91 Outdoor Rental LED Display specially for rental purpose
Indoor & outdoor, full range of pixel pitch
Specially designed for Indoor& outdoor large size LED rental installation
Panel size: 500x500mm / 500x1000mm
Aluminum die-casting panel
Modular design, LED module/panel/power box
The 500x500mm Panel and 500mm can be mix-match used both horizontally and vertically, to create the x*0.5 height size, more flexible in sizes.
Modular design of LED modules, power box and panel frame, all of the parts can be quick replacement.
Super easy for set up and dismantle.
Thanks to the built-in curve locking system, the Lite series can be flexible curve, both concave & convex, for any pixel pitches.
360 circle shape installation, a minimum diameter of 2.5 meters by 16 panels.
With the 45 degree CNC edges of the panel, Lite can be easily to form a 90 degree right angle.
Minimum 4 panels to form a 0.5m x 0.5m x 4 sides of LED cube display.
Customized stacking to fit any size for the ground installation.
0.5m / 1m length iron / aluminum hanging bars are available.
Pixel pitch(mm) | 2.6mm indoor | 2.9mm indoor | 3.9mm indoor | 2.9mm outdoor | 3.9mm Outdoor | 4.8mm Outdoor |
---|---|---|---|---|---|---|
Pixel Matrix Per SQM | 147456 | 112896 | 65536 | 112896 | 65536 | 43264 |
Pixel Configuration | SMD1515 | SMD1515 | SMD2121 | SMD1415(outdoor) | SMD1921 | SMD1921 |
Brightness(nits) | 1000 nits | 1000 nits | 1500 nits | 5000 nits | 5500 nits | 5500 nits |
Scan | 44585 | 44589 | 44577 | 44582 | 44577 | 44574 |
Power Con.(Max/Avg) | 200W/sqm(Avg) | 200W/sqm(Avg) | 220W/sqm(Avg) | 200W/sqm(Avg) | 220W/sqm(Avg) | 200W/sqm(Avg) |
640W/sqm(Max) | 600W/sqm(Max) | 680W/sqm(Max) | 640W/sqm(Max | 640W/sqm(Max) | 640W/sqm(Max) | |
Modules Dimension | 250mm x 250mm x 17mm | 250mm x 250mm x 17mm | 9.84mm x 9.84mmx 0.67mm(W x H x D) | 250mm x 250mm x 17mm | 250mm x 250mm x 17mm | 250mm x 250mm x 17mm |
Modules Solution | 96 x 96 | 84 x 84 | 64 x 64 | 84 x 84 | 64 x 64 | 52 x 52 |
Cabinets Solution | 168 x 168 | 128 x 128 | 128 x 128 | 104 x 104 | ||
Cabinets Weight | 7.1kg / 15.65 lbs | 7.5kg / 16.53lbs | 7.1kg / 15.65 lbs | 7.8kg / 17.19lbs | 8.2kg / 18.08lbs | 8.2kg / 18.08lbs |
Serivice Access | Front / Rear | |||||
Refresh Rate(HZ) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Grey Scale(bit) | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits |
Viewing Angle(H/V) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
IP Rate | IP31 / IP 31 | IP31 / IP31 | IP31 / IP31 | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 |
Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
Operating Temperature | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° |
Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
Get quick response , Share your needs with us, We’ll reply you within 6 hours.