Home » products » Outdoor Advertising LED Digital Signage » Outdoor SMD Full Color LED Display 960×960
SMD Outdoor LED Display P1.9, P2.5, P2.6, P3, P3.076, P3.33, P4, P5, P6, P6.67, P8, P10
10,000nits
Energy Saving
IP65
High Contrast
High Resolution
Wide Viewing Angle (160°)
1920Hz ~ 3840Hz
3 Layers Coating Protection
High quality LED brings brightness up to 10,000nits. The pixel pitches are P1.9, P2.6, P2.9, P3, P4, P5, P6, P8, and P10.
Fine pixel pitches form high resolution which can capture and hold the attention of passersby.
We use customized PCB and power supply, so average power consumption is less than 150W/㎡. Compared with the similar products in the market, LeemanDisplay Outdoor series LED display saves 20% energy.
With 160°wide viewing angle, the screen can be seen from as various positions as possible.
Three layers high quality conformal coating protects the driving IC and other electron components from dust and humidity.
3840Hz refresh rate for high dynamic range pictures eliminates scan lines and flicker on the display at the moment we capture the display. High grayscale ensures the premium vision and the LED display has vivid visual performance.
IP65 ensures stable operation of the screen even in extreme weather as below: high temperature, low temperature and high humidity.
High Contrast : The contrast ratio of the LED screen gives a sharp image quality
This product is usually used in:
Outdoor Advertising; Digital Out of Home(DOOH); Truck.
Item | P1.9 | P2.5 | P2.6 | P2.9 |
---|---|---|---|---|
Pixel Pitch | 1.953mm | 2.50mm | 2.604mm | 2.976mm |
LED Type | SMD1212 | SMD1415 | SMD1415 | SMD1415 |
Module Resolution | 128dots × 128dots | 128dots x 64dots | 96dots × 96dots | 84dots × 84dots |
Driving Mode | 1/32scan | 1/16scan | 1/16scan | 1/14scan |
Module Pixels | 16,384dots | 8,192dots | 9,216dots | 7,056dots |
Module Size | 250mm × 250mm | 320mmx160mm | 250mm × 250mm | 250mm × 250mm |
Cabinet Size | 500mm × 500mm | 960mmx960mm | 500mm × 500mm | 500mm × 500mm |
Cabinet Resolution | 256dots × 256dots | 384dotsx384dots | 192dots × 192dots | 168dots × 168dots |
Pixel Density | 262,144dots/㎡ | 160,000dots/㎡ | 147,456dots/㎡ | 112,896dots/㎡ |
Minimum Viewing Distance | ≥1.9m | ≥2.5m | ≥2.6m | ≥2.9 m |
Brightness | 4,000nits (Black) | 4,500nits(Black) | 4,000nits (Black) | 4,000nits (Black) |
IP Grade | IP65 | IP65 | IP65 | IP65 |
Refresh Rate | 1,920Hz~3,840Hz | 3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz |
Gray Scale | 13 bits~24bits | 13 bits~24bits | 13 bits~24bits | 13 bits~24bits |
Viewing Angle | H:160° / V:160° | H:170° / V:120° | H:160° / V:160° | H:160° / V:160° |
Maximum Power Consumption | 800W/㎡ | 1000W/㎡ | 800W/㎡ | 800W/㎡ |
Average Power Consumption | 230W/㎡ | 240W/㎡ | 230W/㎡ | 230W/㎡ |
Input Voltage | AC220V~AC110V @ 50Hz / 60Hz | AC220V~AC110V @ 50Hz / 60Hz | AC220V~AC110V @ 50Hz / 60Hz | AC220V~AC110V @ 50Hz / 60Hz |
Operating Temperature | ﹣20℃~65℃ | ﹣20℃~60℃ | ﹣20℃~65℃ | ﹣20℃~65℃ |
Operating Humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Cabinet Weight | 30kg/㎡ | 30kg/㎡ | 30kg/㎡ | 30kg/㎡ |
Operating System | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) |
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Get quick response , Share your needs with us, We’ll reply you within 6 hours.