Home » products » Outdoor Rental LED Displays » P1.5 P1.9 P2.6 P2.9 P3.9 P4.8 Outdoor 500×1000 Rental LED Screen Display 1000E series
Compared with 500×1000 P series LED Screen, 500×1000 E series LED Display is more cost-effective. In addition,
it has two quick lock devices on the left and right sides, which can ensure faster assembly speed and better screen flatness.
It also has anti-collision feet at the bottom of the cabinet to protect the edge of the LED module.
We launched this cost-effective 500×1000 E series,With a special heat dissipation structure,
the heat dissipation is excellent. Fanless design, absolutely silent operation.
500×1000 E series P1.5 P1.9 P2.6 P2.9 P3.9 P4.8 LED screen Two Fast Locks on Left and Right Side,Ensure faster assembly and better screen flatness.
Leeman LED 500×1000 economical LED display cabinet weighs 13KG/pc, easy to operate: one person to install, disassemble and maintain.
The 1000E outdoor led display supports IP65 dustproof and waterproof,
it can resists severe weather conditions during outdoor activities.
And die-cast aluminum is corrosion resistant.
High precision P1.5 P1.9 P2.6 P2.9 P3.9 P4.8 LED display make seamless splicing image and video display, offering you the perfect visual experience you desire.
The picture quality confronts viewers with an entirely new sensory experience.
500x1000mm LED display with standard size panel: 250x250mm. Standard led screens are quick to assemble and maintain.
Changing the pixel spacing is also very convenient, just change the modules because they have the same module size and structure.
Viewing angle is up to 120° vertical and horizontal, providing a wide viewing angle.
Ultra-wide viewing angle give you the largest screen viewing area. It offers you clear and natural images in all directions.
Pixel Pitch (mm) | P2.97 | P3.91 | P4.81 |
---|---|---|---|
Pixel Configuration | SMD1415 | SMD1921 | SMD1921 |
Density (Pixels/㎡) | 112,896 | 65,536 | 43,264 |
Module Resolution (Pixel) | 84x84 | 64x64 | 52x52 |
Module Size (mm) | 250x250 | 250x250 | 250x250 |
Driving Mode (Duty) | 1/21 | 1/16 | 1/13 |
Cabinet Size (mm) | 500x1000 | 500x1000 | 500x1000 |
Cabinet Weight (KG) | 12.5 | 12.5 | 12.5 |
Brightness (CD/㎡) | ≥6,000 | ≥6,500 | ≥6,500 |
Viewing Angle (°) | 160 | 160 | 160 |
Gray Grade (Bits) | 16 | 16 | 16 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 720 | 720 | 720 |
Avg. Power Consumption (W/㎡) | 240 | 240 | 240 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 |
Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
Pixel Pitch (mm) | P2.97 | P3.91 | P4.81 |
---|---|---|---|
Pixel Configuration | SMD2020 | SMD2020 | SMD2020 |
Module Resolution (Pixel) | 84x84 | 64x64 | 52x52 |
Module Size (mm) | 250x250 | 250x250 | 250x250 |
Driving Mode (Duty) | 1/28 | 1/16 | 1/13 |
Cabinet Size (mm) | 500x1000 | 500x1000 | 500x1000 |
Cabinet Weight (KG) | 12 | 12 | 12 |
Gray Grade (Bits) | 16 | 16 | 16 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 |
Protection Grade | IP31 | IP31 | IP31 |
Get quick response , Share your needs with us, We’ll reply you within 6 hours.