Home » products » Outdoor Rental LED Screen » P1.5 P1.953 P2.604 P2.976 P3.91 P4.81 Indoor Outdoor Waterproof 500×500 Rental LED Display 500P series
500P series P1.5 P1.953 P2.604 P2.976 P3.91 P4.81 Rental LED display is Leeman LED hot-selling rental product.It boasts of precise cabinet, elegant design and one-person operation.
It has anti-collision feet on the cabinet bottom and positioning balls on the cabinet sides.
The cabinet is strong enough to withstand person climbing for operation and maintenance.
We launched this cost-effective 500×500 P series,With a special heat dissipation structure,
the heat dissipation is excellent. Fanless design, absolutely silent operation.
With 500x500mm standard size LED cabinets, Leeman LED has carefully designed the cabinet structure and strictly tested the quality.
The LED screen responds quickly and perfectly presents a dynamic picture.
Leeman LED 500×500 economical LED display cabinet weighs 7KG/pc, easy to operate: one person to install, disassemble and maintain.
The 500P series outdoor led display supports IP65 dustproof and waterproof,
it can resists severe weather conditions during outdoor activities.
And die-cast aluminum is corrosion resistant.
High precision P1.5 P1.953 P2.604 P2.976 P3.91 P4.81 LED display make seamless splicing image and video display, offering you the perfect visual experience you desire.
The picture quality confronts viewers with an entirely new sensory experience.
500x500mm LED display with standard size panel: 250x250mm. Standard led screens are quick to assemble and maintain.
Changing the pixel spacing is also very convenient, just change the modules because they have the same module size and structure.
Viewing angle is up to 120° vertical and horizontal, providing a wide viewing angle.
Ultra-wide viewing angle give you the largest screen viewing area. It offers you clear and natural images in all directions.
Pixel Pitch (mm) | P3.91 | P4.81 | P4.81 | P1.86 | P2 | P2.5 | P3.076 | P4 | P4 (256X128) |
---|---|---|---|---|---|---|---|---|---|
Pixel Configuration | SMD1921 | SMD1921 | SMD2020 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 | SMD2020 |
Density (Pixels/㎡) | 65,536 | 43,264 | 43,264 | 288,906 | 250,000 | 160,000 | 105,688 | 62,500 | 62,500 |
Module Resolution (Pixel) | 64x64 | 52x52 | 52x52 | 172x86 | 160x80 | 128x64 | 104x52 | 80x40 | 64x32 |
Module Size (mm) | 250x250 | 250x250 | 250x250 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 256x128 |
Driving Mode (Duty) | 1/16 | 1/13 | 1/13 | 1/43 | 1/40 | 1/32 | 1/26 | 1/20 | 1/16 |
Cabinet Size (mm) | 500x500 | 500x500 | 500x500 | 640x480 | 640x480 | 640x480 | 640x480 | 640x480 | ≥1,000 |
Cabinet Weight (KG) | 7.8 | 7.8 | 6.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 120 |
Brightness (CD/㎡) | ≥6,000 | ≥6,000 | ≥1,000 | ≥1,000 | ≥1,000 | ≥1,000 | ≥1,000 | ≥1,000 | 14 |
Viewing Angle (°) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | AC100-240V 50-60Hz |
Gray Grade (Bits) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | ≥60 |
Max. Power Consumption (W/㎡) | 720 | 560 | 560 | 580 | 439 | 457 | 413 | 351 | ≥3,840 |
Avg. Power Consumption (W/㎡) | 240 | 190 | 190 | 195 | 150 | 153 | 138 | 117 | -20~+60 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | 100,000 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | IP31 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | |
Protection Grade | IP65 | IP65 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | |
Working Humidity | 10%~90% RH | 10%~90% RH | 10%~90% RH | ||||||
Lifetime (Hours) | 100000 | 100000 | 100000 | ||||||
Protection Grade | IP67 | IP67 | IP67 |
Pixel Pitch (mm) | P2.97 | P3.91 | P4.81 | P1.86 | P2 | P2.5 | P3.076 | P4 | P4 (256X128) |
---|---|---|---|---|---|---|---|---|---|
Pixel Configuration | SMD2020 | SMD2020 | SMD2020 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 | SMD2020 |
Density (Pixels/㎡) | 112,896 | 65,536 | 43,264 | 288,906 | 250,000 | 160,000 | 105,688 | 62,500 | 62,500 |
Module Resolution (Pixel) | 84x84 | 64x64 | 52x52 | 172x86 | 160x80 | 128x64 | 104x52 | 80x40 | 64x32 |
Module Size (mm) | 250x250 | 250x250 | 250x250 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 256x128 |
Driving Mode (Duty) | 1/28 | 1/16 | 1/13 | 1/43 | 1/40 | 1/32 | 1/26 | 1/20 | 1/16 |
Cabinet Size (mm) | 500x500 | 500x500 | 500x500 | 640x480 | 640x480 | 640x480 | 640x480 | 640x480 | ≥1,000 |
Cabinet Weight (KG) | 7.8 | 7.8 | 7.8 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 120 |
Brightness (CD/㎡) | ≥1,000 | ≥1,200 | ≥1,000 | ≥1,000 | ≥1,200 | ≥1,200 | ≥1,000 | ≥800 | 14 |
Viewing Angle (°) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | AC100-240V 50-60Hz |
Gray Grade (Bits) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | ≥60 |
Max. Power Consumption (W/㎡) | 480 | 576 | 560 | 580 | 439 | 457 | 413 | 351 | ≥3,840 |
Avg. Power Consumption (W/㎡) | 160 | 192 | 190 | 195 | 150 | 153 | 138 | 117 | -20~+60 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | 100,000 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | IP31 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | |
Protection Grade | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | |
Working Humidity | 10%~90% RH | 10%~90% RH | 10%~90% RH | ||||||
Lifetime (Hours) | 100000 | 100000 | 100000 | ||||||
Protection Grade | IP67 | IP67 | IP67 |
Get quick response , Share your needs with us, We’ll reply you within 6 hours.