VIDEO
-Adopted with unique glue rubber, achieving automotive level waterproof.
-Personalized customization, multiple colors can be selected.
– High resolution and brightness will maximize your outdoor LED screen consistent and long-lasting image quality.
-Affordable price and constant display quality.
Model | LMP4 ( P4 ) | LMP5 ( P5 ) | LMP6 ( P6 ) | LMP8 ( P8 ) | LMP10 ( P10 ) | ||
---|---|---|---|---|---|---|---|
Pixel Pitch (mm) | 4mm | 5mm | 6mm | 8mm | 10mm | ||
Brightness(nits) | 5800 | 5500 | 5500 | 5500 | 7500 | ||
Refresh Rate(hz) | 1920 | 1920 | 1920 | 1920 | 1920 | ||
Cabinet Size(mm) | 960*960*120 | 960*960*120 | 768*768*120 | 960*960*120 | 960*960*120 | ||
Cabinet weight(kg) | 38 | 38 | 38 | 38 | 38 | ||
Cabinet Material | Iron | Iron | Iron | Iron | Iron | ||
Power Consumption(Max/Aver.)w/㎡ | 880/290 | 880/290 | 880/290 | 880/290 | 880/290 | ||
Cabinet Resolution Pixels | 240*240 | 192*192 | 128*128 | 120*120 | 96*96 | ||
Pixel Density Pixels(㎡) | 62500 | 50000 | 27777 | 15625 | 10000 | ||
Maintenance Type | Rear | Rear | Rear | Rear | Rear | ||
Note: For more product materials, please contact us directly. |
Get quick response , Share your needs with us, We’ll reply you within 6 hours.