Outdoor Front Maintenance LED Display – A conventional DOOH solutions.
Main Features
SMD encapsulation technology with high brightness with rilable driving IC that makes the screen has vivid and smoother pictures when use.
There are 3 types of front service modules available for Front Maintenance series, 320mm x 320mm / 320mm x 160mm / 250mm x 250mm.
With hexagen T tool, the modules can be easily detached from the screen.
Rear service modules were locked to cabinet via screws from inside the cabinet.
Things you need to know about Front Maintenance Series.
Front Service series has different module sizs that support right corner and rounded corner installations that can be 3D ready.
All LEEMANLED product come with 3 year standard warranty and a warranty extension is available. Certification: UL, ROHS, CE, ETL, EMC, FCC, ISO, CCC.
Front Maintenance Series can be either front or rear service according to your needs.
Front Service Series can be customized Size based on Customers’ Requirements
Product Parameter
Part No. | Front2.5 | Front3 | Front4A | Front4B | Front6A | Front6B | Front10A | Front10B |
Pixel Pitch | 2.5mm | 3.076mm | 4mm | 4mm | 6.67mm | 6.67mm | 10mm | 10mm |
Pixel Density/㎡ | 160,000 | 105,625 | 62,500 | 62,500 | 22,500 | 22,500 | 10,000 | 10,000 |
LED Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 | SMD2727 |
Brightness | 5,500nits | 5,500nits | 5,500nits | 5,500nits | 6,500nits | 6,500nits | 6,500nits | 6,500nits |
Power Consumption/㎡ | Max/Avg 650w/220w | Max/Avg 650w/220w | Max/Avg 650w/220w | Max/Avg 650w/220w | Max/Avg 650w/220w | Max/Avg 650w/220w | Max/Avg 650w/220w | Max/Avg 650w/220w |
Module Dimension | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 320mm | 320mm x 160mm | 320mm x 320mm | 320mm x 160mm | 320mm x 320mm |
Module Resolution | 128 x 64 | 104 x 52 | 80 x 40 | 80 x 80 | 48 x 24 | 48 x 48 | 32 x 16 | 32 x 32 |
Panel Dimension | 960 x 960mm | 960 x 960mm | 960 x 960mm | 960 x 960mm | 960 x 960mm | 960 x 960mm | 960 x 960mm | 960 x 960mm |
Panel Resolution | 384 x 384 | 312 x 312 | 240 x 240 | 240 x 240 | 144 x 144 | 144 x 144 | 96 x 96 | 96 x 96 |
Panel Weight | 39kg | 39kg | 39kg | 39kg | 39kg | 39kg | 39kg | 39kg |
Refresh Rate | 7,680Hz | 7,680Hz | 7,680Hz | 7,680Hz | 7,680Hz | 7,680Hz | 7,680Hz | 7,680Hz |
Viewing Angle | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
IP Rate | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 |
Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
Operating Temperature | -30° ~ 60 ° | -30° ~ 60 ° | -30° ~ 60 ° | -30° ~ 60 ° | -30° ~ 60 ° | -30° ~ 60 ° | -30° ~ 60 ° | -30° ~ 60 ° |
Grayscale(bit) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
Service Access | Rear | Rear | Rear/Front | Front | Rear/Front | Front | Rear/Front | Front |
Data Sheet(pdf) |
Relative Product
Get quick response , Share your needs with us, We’ll reply you within 6 hours.