Home » products » Front Maintenance LED Display » Commercial Outdoor Weatherproof LED TVs Displays Solutions
Outdoor Front Service LED Billboard Display – the perfect solution for DOOH applications.
Main Features
Leeman has many different panel sizes which can be installed together, it makes easier for users to install a screen closer to the target size.
Leeman LED panels support right angle installation, makes it possible to form outdoor 3D LED wall screens.
Dual Ways of Maintenance - Outdoor Front Maintain LED Display Screen
The invisible cable design makes the screen looks simple from rear side
Leeman LED cabinet was made of aluminum profile which decreases the cabinet weight a lot, thus save structure cost for our partners.
Things you need to know about Front Service Series.
Front Service series has different panel sizes with bevel edge which enssures our partner to offer screen size closer to the target with right angle / curve options.
All LEEMANLED product come with 3 year standard warranty and a warranty extension is available.
Front Service Series supports both front and rear service thus our partner can stock them if need.
Front Service Series cabinet was made of aluminum profile which is strong enough and with better alignment, it is rust proof and light weight compare to conventional cabinet.
Product Parameter
Part No. | Front3.9 | Front4.8 | Front6.25 | Front7.8 | Front10.4 |
Pixel Pitch | 3.9mm | 4.8mm | 6.25mm | 7.8mm | 10.4mm |
Pixel Density/㎡ | 65,536 | 43,264 | 25,600 | 16,384 | 9,216 |
LED Configuration | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
Brightness | 5,500nits | 5,500nits | 6,500-8,500nits | 6,500-8,500nits | 6,500-8,500nits |
Power Consumption/㎡ | Max/Avg 650w/220w | Max/Avg 650w/220w | Max/Avg 650w/220w | Max/Avg 650w/220w | Max/Avg 650w/220w |
Module Dimension | 500mm x 250mm | 500mm x 250mm | 500mm x 250mm | 500mm x 250mm | 500mm x 250mm |
Module Resolution | 128 x 64 | 104 x 52 | 80 x 40 | 64 x 32 | 48 x 24 |
Panel Dimension | 1000 x 1000mm | 1000 x 1000mm | 1000 x 1000mm | 1000 x 1000mm | 1000 x 1000mm |
Panel Resolution | 256 x 256 | 208 x 208 | 160 x 160 | 128 x 128 | 96 x 96 |
Panel Weight | 28kg/62lbs | 28kg/62lbs | 28kg/62lbs | 28kg/62lbs | 28kg/62lbs |
Refresh Rate | 7,680Hz | 7,680Hz | 7,680Hz | 7,680Hz | 7,680Hz |
Viewing Angle | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
IP Rate | IP65 / IP65 | IP65 / IP65 | IP65 / IP65 | IP65 / IP65 | IP65 / IP65 |
Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
Operating Temperature | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° |
Grayscale(bit) | 16 | 16 | 16 | 16 | 16 |
Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
Service Access | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
Data Sheet(pdf) |
Relative Product
Get quick response , Share your needs with us, We’ll reply you within 6 hours.