Outdoor LED Advertising Screen Display – A perfect exterior interior wall mounting solution.
Main Features
Diecast Aluminum Module Housing - LED Advertising Screen
Moulded diecast aluminum module housing is fire resistance and stronger than regular plastic housing. Aluminum also has better heat conducting rate than other materials, it sufficiently derease heat on the screen and make the screen more stable.
DOOH Diamond series panel size is 960*960mm which can be as a perfect replacement of your existing iron sheet LED screens.
Diamond DOOH series support both front and rear service which makes it more flexible for different outdoor applications.
Right Angle Options Supported
Diamond LED panels support right angle installation, makes it possible to form outdoor 3D LED wall screens.
Curve Corner Supported - Creative and Customized LED Display
With special curve modules, users can make huge outdoor 3D screens with curved corners.
Invisible Cabling Design
The invisible cable design makes the screen looks simple from rear side, the cable slot design help prevent the cables from sun exposure, anti-insect and rodent.
Light Weight - LED Screen & Digital Signage Display
Diamond DOOH cabinet was made of aluminum profile, and the module housing are all diecast aluminum, this decreases the cabinet weight a lot, thus save structure cost for our partners.
Energy Saving - 3D Outdoor LED Display Boards
Diamond DOOH series is a green energy product that is 30% lower than conventional LED screen products.
Things you need to know about Diamond DOOH Series.
Diamond DOOH series is a standard panel size product that can be a perfect replacement for conventional iron cabinet.
All LeemanLED product come with 3 year standard warranty and a warranty extension is available. Certification: UL, ROHS, CE, ETL, EMC, ISO, FCC, CCC.
DOOH Diamond Series supports both front and rear service thus our partner can stock them if need.
Diamond DOOH Series can make outdoor 3D screens with right corner or curved corner with special modules.
Product Parameter
Part No. | DOOH5 | DOOH6 | DOOH8 | DOOH10 |
Pixel Pitch | 5.7mm | 6.67mm | 8mm | 10mm |
Pixel Density/㎡ | 30625 | 22500 | 15625 | 10000 |
LED Configuration | SMD2727 | SMD2727 | SMD3535 | SMD3535 |
Brightness | 6,500/8,000nits | 6,500/8,000nits | 7,500/10,000nits | 7,500/10,000nits |
Power Consumption/㎡ | Max/Avg 780w/400w | Max/Avg 750w/245w | Max/Avg 750w/245w | Max/Avg 480w/200w |
Module Dimension | 480mm x 320mm | 480mm x 320mm | 480mm x 320mm | 480mm x 320mm |
Module Resolution | 84 x 56 | 72 x 48 | 60 x 40 | 48 x 32 |
Panel Dimension | 960 x 960mm | 960 x 960mm | 960 x 960mm | 960 x 960mm |
Panel Resolution | 168 x 168 | 144 x 144 | 120 x 120 | 96 x 96 |
Panel Weight | 28kg/62lbs | 28kg/62lbs | 28kg/62lbs | 28kg/62lbs |
Refresh Rate | 7,680Hz | 7,680Hz | 7,680Hz | 7,680Hz |
Viewing Angle | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
IP Rate | IP65 | IP65 | IP65 | IP65 |
Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
Operating Temperature | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° |
Grayscale(bit) | 14-16 | 14-16 | 14-16 | 14-16 |
Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
Service Access | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
Data Sheet(pdf) |
Relative Product
Get quick response , Share your needs with us, We’ll reply you within 6 hours.