Home » products » Flexible Transparent LED Screen Film » Soft Flexible Adhesive LED Transparent Film Screen
Soft Flexible Adhesive LED Transparent Film Screen – Make Your Glass Digital.
Main Features
Flexible series features high transparency from 80-90%, it’s a perfect solution for glass wall installation.
Flexible Panels
Soft panels are flexible which can be adapted to curve glass as well.
Patented SMD LED with driver IC integrated present the best image quality, black circuit board increase contrast rate a lot.
Multi-applications - Transparent LED Glass Window Display
Hanging posters or floor standing posters are available for sale, plug and play, easy to use.
Things you need to know about Flexible Series.
Soft LED Film uses flexible PCB with special layout designs, it is soft that can be adapted to most glass applications.
All LEEMANLED product come with 3 year standard warranty and a warranty extension is available. Certification: UL, CE, EMC, ROHS, ETL, FCC, ISO.
Soft series has a high contrast rate by using black SMD LED and black PCB.
A strict material selection with our upgraded manufacturing process makes the Soft series come with perfect gray level and color uniformity.
Product Parameter
Part No. | Soft3 | Soft6 | Soft3L | Flexible3L | Flexible3M | Flexible3LM |
Installation Method | Glass Mounting | Glass Mounting | Hanging | Hanging | Floor Standing | Floor Standing |
Pixel Pitch | 3.91/3.91mm | 6.25/6.25mm | 3.91/3.91mm | 3.91/3.91mm | 3.91/3.91mm | 3.91/3.91mm |
Pixel Density/㎡ | 65,536 | 25,600 | 65,536 | 65,536 | 65,536 | 65,536 |
LED Configuration | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 |
Brightness | 3,500nits | 4,500nits | 3,500nits | 3,500nits | 3,500nits | 3,500nits |
Transparency Rate | 80% | 90% | 80% | 80% | 80% | 80% |
Power Consumption/㎡ | Max/Avg 800w/200w | Max/Avg 800w/200w | Max/Avg 800w/200w | Max/Avg 800w/200w | Max/Avg 800w/200w | Max/Avg 800w/200w |
Module Dimension | 250 x 1000mm / 250 x 1200mm | 250 x 1200mm / 250 x 1500mm | 250 x 1000mm | 250 x 1000mm | 250 x 1000mm | 250 x 1000mm |
Module Resolution | 64 x 256 / 64 x 300 | 40 x 192 / 40 x 240 | 64 x 256 | 64 x 256 | 64 x 256 | 64 x 256 |
Display Area | Customized | Customized | 1000 x 2000mm | 2000 x 2000mm | 1000 x 2000mm | 2000 x 2000mm |
Display Resolution | Customized | Customized | 256 x 512 | 512 x 512 | 256 x 512 | 512 x 512 |
Panel Dim. (Poster Only) | / | / | 1020 x 2230 x 75mm | 2020 x 2230 x 75mm | 1020 x 2452 x 500mm | 2020 x 2452 x 500mm |
Weight/㎡ | 6kg | 5kg | 38kg | 58kg | 40kg | 60kg |
IP Rate | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 |
Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
Operating Temperature | 0° ~ 50 ° | 0° ~ 50 ° | 0° ~ 50 ° | 0° ~ 50 ° | 0° ~ 50 ° | 0° ~ 50 ° |
Grayscale(bit) | 16 | 16 | 16 | 16 | 16 | 16 |
Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
Installation Environment | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
Data Sheet(pdf) |
Relative Product
Get quick response , Share your needs with us, We’ll reply you within 6 hours.