LED video bar is bar shape of Shelf LED display can form different creative shapes mainly for events, shows
P1.25 COB LED Shelf Screen Supermarket Advertising is compatible with LED video control system to show graphics and videos to creative eye-catching visual effects
Unlike the LED bars with DMX, our LED bar is a real LED Bar which can show video and graphics, perfect match with Novastar LED control system
We can consider each LED video bar as a small LED screen but we can control all these small screens together to creatve fabulous visual effects
LED video bar can be easily to form an eye catching shape. With its light weight and flexible structure design, LED video bar can be installed anywhere, any viewing angle to fit your needs.
Pixel pitch mm | 5mm indoor / outdoor | |
---|---|---|
LED Configuration | SMD1921 | |
Pixel Density(square meter) | 40,000 | |
Brightness(nits) | ≥5000 | |
Power Con.(Max/Avg) | 35W/15W | |
Unit Dimension | 37.8mm x 1.97mm x 2.36mm | |
960mm x 50mm x 60mm | ||
Unit Resolution | 192 x 10 | |
Unit Weight(kg) | 1.8kg / 3.97lbs | |
Unit Material | Aluminum Alloy | |
Serivice Access | Front | |
Refresh Rate(HZ) | 3840 | |
Grey Scale(bit) | 16 | |
Viewing Angle(H/V) | 160°/160° | |
IP Rate | IP65 | |
Input Voltage(AC) | AC100~240V 50/60 HZ | |
Operating Temperature | -20° ~ 60 ° | |
Lifespan(hrs) | >100,000(hrs) |
Get quick response , Share your needs with us, We’ll reply you within 6 hours.