Curved High-end Outdoor Rental LED Display P1.9 P2.6 P2.9 P3.9 P4.8
Excellent and safe module design
Easy maintenance and good cooling design
Corner protector and climbable handle
Light weight
Optimized curve lock and no black-lines design
3840Hz refresh rate
To meet different needs of live events projects, our Outdoor Ultra series uses front and rear module maintenance design. Armed with N52 type strong magnets on the LED modules, the LED panel will be more secured. The pixel pitch P2.6, P2.9, P3.9 and P4.8 are available.
Beside the magnetic module design, all components like receiving cards, hub board, power supply, and other accessories are in a detachable box which can be swapped out in few seconds. This greatly reduces the “downtime” during the event. What’s more, heat sink strips are on the backside of the control box, which helps to cool the power supply quicker.
Each corner has a L-shaped metal gadget. When you press the tricker, the metal gadget will cover the LED module’s corner and protect the LED from crash during the transportation or tear-down. The strong handle can be used as a ladder to climb up for fixing the problems if the faulty LED panel is several meters off the ground.
This panel has1000x500mm and 500x500mm cabinet design. And 1000x500mm cabinet only weighs 13.5kg, which eases your installation work.
The curve locks use rotating design and support the curve from -15 degree to 15 degree. The lock fastens the cabinet more firmly and rapidly. There are soft strips on the left and right side of the panel. They block the light from the back of the screen, so the screen won’t appear black lines caused by the gaps between the panels.
Outdoor P2.97 P2.6 3.91 Led Video Wall Rental Led Display To fit every different scene, the outdoor full color LED display is made up of superior quality materials with the concise and strong cabinet. This product is usually used in:
Cinemas; Stages; Advertisements.
Item | P2.6 | P2.9 | P3.9 | P4.8 |
---|---|---|---|---|
Pixel Pitch | 2.604mm | 2.976mm | 3.906mm | 4.807mm |
LED Type | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
Module Resolution | 96dots × 96dots | 84dots × 84dots | 64dots × 64dots | 96dots × 96dots |
Driving Mode | 1/32scan | 1/ 21scan | 1/16scan | 1/24scan |
Module Pixels | 9,216dots | 7,056dots | 4,096dots | 9,216dots |
Module Size | 250mm × 250mm | 250mm × 250mm | 250mm × 250mm | 250mm × 250mm |
Cabinet Size | 500mm × 500mm or 500mm × 1,000mm | 500mm × 500mm or 500mm × 1,000mm | 500mm × 500mm or 500mm × 1,000mm | 500mm × 500mm or 500mm × 1,000mm |
Cabinet Resolution | 192dots × 192dots or 192dots × 384dots | 168dots x 168dots or 168dots x336dots | 128dots × 128dots or 128dots × 256dots | 104dots × 104dots or 104dots × 208dots |
Pixel Density | 147,456dots/㎡ | 112,896dots/㎡ | 65,536dots/㎡ | 43,264dots/㎡ |
Minimum Viewing Distance | ≥2.6m | ≥2.9 m | ≥3.9 m | ≥4.8 m |
Brightness | 4,000nits (Black) / 4,500nits(White) | 4,000nits (Black) / 4,500nits (White) | ≥4,500nits | ≥4,500nits |
IP Grade | IP65 | IP65 | IP65 | IP65 |
Refresh Rate | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz |
Gray Scale | 13bits~24bits | 13bits~24bits | 13bits~24bits | 13bits~24bits |
Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° |
Maximum Power Consumption | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ |
Average Power Consumption | 230W/㎡ | 230W/㎡ | 230W/㎡ | 230W/㎡ |
Input Voltage | AC220V~AC110V @ 50Hz / 60Hz | AC220V~AC110V @ 50Hz / 60Hz | AC220V~AC110V @ 50Hz / 60Hz | AC220V~AC110V @ 50Hz / 60Hz |
Operating Temperature | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ |
Operating Humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Cabinet Weight | 7.5kg/panel or 14kg/panel | 7.5kg/panel or 14kg/panel | 7.5kg/panel or 14kg/panel | 7.5kg/panel or 14kg/panel |
Operating System | Windows (Win7,Win8,etc.) | Windows (Win7,Win8,etc.) | Windows (Win7,Win8,etc.) | Windows (Win7,Win8,etc.) |
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Get quick response , Share your needs with us, We’ll reply you within 6 hours.