Home » products » XR Virtual LED Wall for Stage Studio » 1000×500 Outdoor LED Screen Rental P1.9 P2.5 P2.6 P2.9 P3.9 P4.8 P5.9
High-quality Front Service Outdoor Rental LED display P2.6, P2.9, P3.9, P4.8
High contrast
Good cooling design
Excellent cabinet design
IP65
Easy maintenance
3840Hz refresh rate
To meet different needs of live events projects, our 1000×500 Max series use front and rear module maintenance design. If there is any problem with the LED panel, you can replace the module in a few seconds. That greatly reduces the “downtime” during the event.
The pixel pitch P2.6, P2.9, P3.9 and P4.8 are available.
The thermal properties of the PSU (the house is comprised of a big cool plate & a whole chassis) rapidly dissipate heat, reducing power consumption and improving component operations.
Smart latch for tighter assemble with no gap. Curveable latch for multi-shaped design. Anti-collision protectors of the cabinet protect the modules and the LED lamp. Captive and toolless design for tightening the thermal properties & easier installation and replacement.
The high refresh rate ensures the smoothness of every frame of the images, thus the LED display won’t appear flicking on the highspeed camera.
The LED screen in outdoor scenes will face more challenges than the indoor ones such as the damage of dust and water. To make the LED screen function safely and stably in outdoor scenes, we adopt advanced protective methods to withstand heavy rain and strong winds. The IP65 design can isolate electronic parts from humidity and dust, so the screen is more reliable.
Our 1000×500 Max series use small & bright LEDs that help with contrast, more importantly, long louvers on mask that shade LEDs from environmental light especially sunlight mainly contribute to contrast. We do long louvers onto 2.9, 3.9 and 4.8mm pitches, further more, nanotechnology & sophisticated work are used to perfectly fix mask onto module, which brings a consistent look on panel.
To fit every different scene, the outdoor full color LED display is made up of superior quality materials with the concise and strong cabinet. This product is usually used in:
Cinemas; Stages; Advertisements.
Item | P2.6 | P2.9 | P3.9 | P4.8 |
---|---|---|---|---|
Pixel Pitch | 2.604mm | 2.976mm | 3.906mm | 4.807mm |
LED Type | SMD1415 | SMD1415 | SMD1415 | SMD1921 |
Module Resolution | 96dots x 96 dots | 84dots x 168dots | 64dots × 128dots | 52dots × 104dots |
Driving Mode | 1/16scan | 1/14scan | 1/8scan | 1/8scan |
Module Pixels | 9,216dots | 14,112dots | 8,192dots | 5,408dots |
Module Size | 250mm × 250mm | 250mm × 500mm | 250mm × 500mm | 250mm × 500mm |
Cabinet Size | 500mm × 500mm | 500mm × 1,000mm | 500mm × 1,000mm | 500mm × 1,000mm |
Cabinet Resolution | 192dots × 192dots | 168dots x336dots | 128dots × 256dots | 104dots × 208dots |
Pixel Density | 147,456dots/㎡ | 112,896dots/㎡ | 65,536dots/㎡ | 43,264dots/㎡ |
Minimum Viewing Distance | ≥2.6 m | ≥2.9 m | ≥3.9 m | ≥4.8 m |
Brightness | 4,500nits | 5,500nits | 5,500nits | 5,500nits |
IP Grade | IP65 | IP65 | IP65 | IP65 |
Refresh Rate | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz |
Gray Scale | ≤14bits | ≤14bits | ≤14bits | ≤14bits |
Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° |
Maximum Power Consumption | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ |
Average Power Consumption | 250W/㎡ | 250W/㎡ | 250W/㎡ | 250W/㎡ |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz |
Operating Temperature | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ |
Operating Humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Cabinet Weight | 10kg/panel | 14.5kg/panel | 14.5kg/panel | 14.5kg/panel |
Operating System | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) |
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc.vv |
Get quick response , Share your needs with us, We’ll reply you within 6 hours.