

Leeman LED Video Wall Screen Ultra thin Design with Detachable back cover, High Precision Curve Lock for Curved Installation,Corner Protector for LED,
Magnetic Module, High Waterproof and Modules are arranged regardless of left and right
500 x 500 mm Standardgehäusegröße, ultraleichtes Aluminium-Druckguss.
ultradünne Dicke mit 80mm. Für einfachen Transport und tragbar;
Ausgezeichnetes Produkt kam in allen Details vom Schrankgriff. Schrank fester Steckplatz, Schnellverschluss,
Magnetadsorptionsmodul, Modulinstallationsknopf, Strom- und Signalanschluss, abnehmbare Powerbox und mehr
500H3 series 500×500 Front Maintenance Rental LED Display adopts Magnet Adsorption LED Panel to make the cabinet is accessed with frontal & rear design. easy installation for LED panels.
Hard Connection Design mit abnehmbarer Powerbox und HUB Poard, High IP65 Wasserdicht mit doppeltem Dichtungsgummiring,
Schnellmontage von Schnallen zur Montage und Demontage der Rückabdeckung.
Nehmen Sie ein hochpräzises Kurvenschloss-Design (-10 ° bis + 10 °) an, Rotationskontrolle, genauer,
Einfach zu bedienen und den Grad der Kurve schnell einzustellen.
Outdoor Indoor P1.5 P1.9 P2.5 P2.6 P2.9 P3.9 P4.8 P5.9 LED Display Cabinet Support curved installation.
Der LED-Bildschirm hat vier Ecken, um Schäden an der LED zu vermeiden, Transport, Installation, Betrieb,
Demontage und Montage sind sicherer und einfacher zu handhaben.
Leeman LED 500H3 series LED display cabinet weighs 7KG/pc, easy to operate: one person to install, disassemble and maintain.
Pixelabstand (mm) | P3.91 | P4.81 | |
---|---|---|---|
Pixelkonfiguration | SMD1921 | SMD1921 | |
Dichte (Pixel/㎡) | 65,536 | 43,264 | |
Modulauflösung (Pixel) | 64x64 | 52x52 | |
Modulgröße (mm) | 250 x 250 | 250 x 250 | |
Fahrmodus (Duty) | 1/16 | 1/13 | |
Schrankgröße (mm) | 500 x 500 | 500 x 500 | |
Schrankgewicht (KG) | 7 | 7 | |
Helligkeit (CD/㎡) | ≥6.000 | ≥6.000 | |
Betrachtungswinkel (°) | 120 | 120 | |
Graustufe (Bits) | 14 | 14 | |
Betriebsleistung | AC100-240V 50-60Hz | AC100-240V 50-60Hz | |
max. Stromverbrauch (W/㎡) | 720 | 560 | |
Durchschn. Stromverbrauch (W/㎡) | 240 | 190 | |
Bildfrequenz (Hz) | ≥60 | ≥60 | |
Aktualisierungsfrequenz (Hz) | ≥3.840 | ≥3.840 | |
Arbeitstemperatur (ºC) | -20~+60 | -20~+60 | |
Lebensdauer (Stunden) | 100,000 | 100,000 | |
Schutzgrad | IP65 (vorne), IP54 (hinten) | IP65 (vorne), IP54 (hinten) |
Pixelabstand (mm) | P2.6 | P2.97 | P3.91 |
---|---|---|---|
Pixelkonfiguration | SMD1515 | SMD2020 | SMD2020 |
Dichte (Pixel/㎡) | 147,456 | 112,896 | 65,536 |
Modulauflösung (Pixel) | 96x96 | 84 x 84 | 64x64 |
Modulgröße (mm) | 250 x 250 | 250 x 250 | 250 x 250 |
Fahrmodus (Duty) | 1/32 | 1/28 | 1/16 |
Schrankgröße (mm) | 500 x 500 | 500 x 500 | 500 x 500 |
Schrankgewicht (KG) | 6.5 | 6.5 | 6.5 |
Helligkeit (CD/㎡) | ≥1.200 | ≥1.000 | ≥1.000 |
Betrachtungswinkel (°) | 120 | 120 | 120 |
Graustufe (Bits) | 14 | 14 | 14 |
Betriebsleistung | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
max. Stromverbrauch (W/㎡) | 480 | 480 | 576 |
Durchschn. Stromverbrauch (W/㎡) | 160 | 160 | 192 |
Bildfrequenz (Hz) | ≥60 | ≥60 | ≥60 |
Aktualisierungsfrequenz (Hz) | ≥3.840 | ≥3.840 | ≥3.840 |
Betriebstemperatur (℃) | -20~+60 | -20~+60 | -20~+60 |
Lebensdauer (Stunden) | 100,000 | 100,000 | 100,000 |
Schutzgrad | IP31 | IP31 | IP31 |
Erhalten Sie eine schnelle Antwort, teilen Sie uns Ihre Bedürfnisse mit, wir werden Ihnen innerhalb von 6 Stunden antworten.