

500C2 Series has two quick lock devices on the left and right sides, which can ensure faster assembly speed and better screen flatness.
It also has anti-collision feet at the bottom of the cabinet to protect the edge of the LED module 250×250
High Precision Curve Lock design is adopted to solve the problem that the old curved lock is difficult to use before.
Rotational control, more accurate, easy to use and quickly adjust curve degree.
The 500C2 series Leeman LED screen has a quick keyhole at the bottom of the back to ensure faster assembly.
500C2 series LED Panel has four corner protectors in each corner to prevent LED to be damaged,
más seguridad para el transporte, instalación, operación, montaje y desmontaje diseño plegable y fácil de usar.
Leeman LED 500C2 series Outdoor LED display cabinet weighs 7KG/pc, easy to operate: one person to install, disassemble and maintain.
Leeman Display 500C2 series LED sign board has four corner protectors in each corner to prevent LED to be damaged,
más seguridad para el transporte, instalación, operación, montaje y desmontaje diseño plegable y fácil de usar.
High precision LED display make seamless splicing image and video display, offering you the perfect visual experience you desire.
The picture quality confronts viewers with an entirely new sensory experience.
500×500 Outdoor Rental LED Display P1.56 P1.953 P2.5 P2.604 P2.976 P3.91 P4.81 with standard size panel: 250x250mm. Standard led screens are quick to assemble and maintain.
Cambiar el espaciado de píxeles también es muy conveniente, simplemente cambie los módulos porque tienen el mismo tamaño y estructura de módulo.
Viewing angle is up to 160° vertical and horizontal, providing a wide viewing angle.
Ultra-wide viewing angle give you the largest screen viewing area. It offers you clear and natural images in all directions.
Distancia entre píxeles (mm) | P2.97 | P3.91 | P4.81 |
---|---|---|---|
Configuración de píxeles | SMD1415 | SMD1921 | SMD1921 |
Density (Pixels/©O) | 112,896 | 65,536 | 43,264 |
Resolución del módulo (píxel) | 84x84 | 64x64 | 52x52 |
Tamaño del módulo (mm) | 250x250 | 250x250 | 250x250 |
Modo de conducción (servicio) | 1/21 | 1/16 | 1/13 |
Tamaño del gabinete (mm) | 500x500 | 500x500 | 500x500 |
Peso del gabinete (KG) | 7 | 7 | 7 |
Brightness (CD/©O) | ≥5,000 | ≥6,000 | ≥6,000 |
Viewing Angle (¡ã) | 120 | 120 | 120 |
Grado gris (bits) | 14 | 14 | 14 |
Operación de energía | CA100-240V 50-60Hz | CA100-240V 50-60Hz | CA100-240V 50-60Hz |
Max. Power Consumption (W/©O) | 720 | 720 | 560 |
Avg. Power Consumption (W/©O) | 240 | 240 | 190 |
Frecuencia de cuadro (Hz) | ≥60 | ≥60 | ≥60 |
Frecuencia de actualización (Hz) | ≥3,840 | ≥3,840 | ≥3,840 |
Working Temperature (?C) | -20~+60 | -20~+60 | -20~+60 |
Vida útil (horas) | 100,000 | 100,000 | 100,000 |
Grado de protección | IP65 (frontal), IP54 (posterior) | IP65 (frontal), IP54 (posterior) | IP65 (frontal), IP54 (posterior) |
Paso de píxel (mm) | P2.97 | P3.91 | P4.81 |
---|---|---|---|
Configuración de píxeles | SMD2020 | SMD2020 | SMD2020 |
Densidad (píxeles/㎡) | 112,896 | 65,536 | 43,264 |
Resolución del módulo (píxel) | 84x84 | 64x64 | 52x52 |
Tamaño del módulo (mm) | 250x250 | 250x250 | 250x250 |
Modo de conducción (servicio) | 1/28 | 1/16 | 1/13 |
Tamaño del gabinete (mm) | 500x500 | 500x500 | 500x500 |
Peso del gabinete (KG) | 6.5 | 6.5 | 6.5 |
Brillo (CD/㎡) | ≥1,000 | ≥1,000 | ≥1,000 |
Ángulo de visión (°) | 120 | 120 | 120 |
Grado gris (bits) | 14 | 14 | 14 |
Operación de energía | CA100-240V 50-60Hz | CA100-240V 50-60Hz | CA100-240V 50-60Hz |
máx. Consumo de energía (W/㎡) | 480 | 576 | 560 |
Promedio Consumo de energía (W/㎡) | 160 | 192 | 190 |
Frecuencia de cuadro (Hz) | ≥60 | ≥60 | ≥60 |
Frecuencia de actualización (Hz) | ≥3,840 | ≥3,840 | ≥3,840 |
Temperatura de trabajo (ºC) | -20~+60 | -20~+60 | -20~+60 |
Vida útil (horas) | 100,000 | 100,000 | 100,000 |
Grado de protección | IP31 | IP31 | IP31 |
Obtenga una respuesta rápida, comparta sus necesidades con nosotros, le responderemos dentro de las 6 horas.