Fine Pitch LED Screen Light and slim depth,depth 58mm
Dia-casting aluminum whole panel with CNC machine
Fine Pitch LED Displays Neat connection
Slot design make fast installation
Modular design, seamless, efficient
Front maintance
Support mixed assembly of large and small size
cabinet to meet the various LED screen size 480mmx480mm
Can be widely use in Meeting Room, Live Studio, Security, TV studio.
Pixel pitch (mm) | 1.29 | 1.579 | 1.875 | 2.5 |
---|---|---|---|---|
Model | (LM1.2-480480/LM1.2-960480) | (LM1.5-480480/LM1.5-960480) | (LM1.8-480480/LM1.8-960480) | (LM2.5-480480/LM2.5-960480) |
NationStar LED | SMD1010 | SMD1212 | SMD1515 | SMD2121 |
Density (dots/sqm) | 600925 | 401084 | 284444 | 160000 |
Module resolution (dots) | 34613 | 23102 | 16384 | 9216 |
Module width (mm) | 240 | 240 | 240 | 240 |
Module height (mm) | 240 | 240 | 240 | 240 |
Cabinet width (mm) | (480/960) | (480/960) | (480/960) | (480/960) |
Cabinet height (mm) | 480 | 480 | 480 | 480 |
Cabinet depth | 40 | 40 | 40 | 40 |
Resolution (dots) | (138453/276906) | (92410/184820) | (65536/131072) | (36864/73728) |
Weight (kg) | (7/14) | (7/14) | (7/14) | (7/14) |
Material | aluminium | aluminium | aluminium | aluminium |
Maintain | Front | Front | Front | Front |
IPX | IP43 | IP43 | IP43 | IP43 |
Max brightness (cd/sqm) | 1000 | 1000 | 1000 | 1000 |
Color temperature (k) | 6500 | 6500 | 6500 | 6500 |
Angle | 160/140 | 160/140 | 160/140 | 160/140 |
Contrast ratio | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 |
Max power (w) | (80/100) | (80/110) | (80/90) | (80/120) |
Average power (w) | (40/56) | (45/54) | (45/50) | (45/65) |
Voltage type | AC | AC | AC | AC |
Voltage (v) | 110-220 | 110-220 | 110-220 | 110-220 |
Driving method | 1/62 | 1/52 | 1/32 | 1/32 |
Screen FPS (hz) | 3,840Hz - 7,680Hz | 3,840Hz - 7,680Hz | 3,840Hz - 7,680Hz | 3,840Hz - 7,680Hz |
Get quick response , Share your needs with us, We’ll reply you within 6 hours.