Home » products » Front Service LED Module » Front Service Outdoor LED Display Screen 640×960 Series
15.3kg/panel, less than 25Kg/m2
High IP65 waterproof rating; Rubber ring waterproof design; Triangular reinforcement design
Indoor and Outdoor Front-Service LED Video Wall Displays Module front and rear maintenance System box front and rear maintenance
Stacking installation; Wall mounting without steel structure; Wall mounting with steel structure
Model | LM-A6 ( P6.67) | LM-A8 ( P8 ) | LM-A10 ( P10 ) | ||
---|---|---|---|---|---|
Pixel Pitch (mm) | 6.67mm | 8mm | 10mm | ||
LED Lamps | Nationstar LED Gold Wire | Nationstar LED Gold Wire | Nationstar LED Gold Wire | ||
Brightness(nits) | 6500 | 7500 | 8500 | ||
Refresh Rate(hz) | ≥3840 | ≥3840 | ≥3840 | ||
Cabinet Size(mm) | 640*960 | 640*960 | 640*960 | ||
Cabinet weight(kg) | 15.3 per panel | 15.3 per panel | 15.3 per panel | ||
Cabinet Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | ||
Power Consumption(Max/Aver.)w/㎡ | 760/310 | 850/380 | 1000/400 | ||
Cabinet Resolution Pixels | 96*144 | 80*120 | 64*96 | ||
Pixel Density Pixels(㎡) | 22477 | 15625 | 10000 | ||
Maintenance Type | Front or Rear | ||||
Note: For more product materials, please contact us directly. |
Get quick response , Share your needs with us, We’ll reply you within 6 hours.