Home » products » Solar Powered LED Display Sign » Mobile Trailer VMS LED Display Sign with Solar Panels
VIDEO
Complete Steel Chassis, larger loading capacity and durable design .
Advanced common cathode technology with highly efficient ICs can reduce 40% power than conventional led display .
Faster Response Time: you don’t get that slight delay between when you hit the brakes and the brake lights come on. Much Brighter: Other drivers will be able to see that you’re pulling a trailer even in night, rain, fog, or snow.
Model | P4 | P6 | ||
---|---|---|---|---|
Pixel Pitch (mm) | 4 | 6 | ||
Brightness(nits) | 5500 | 5000 | ||
Refresh Rate(hz) | ≥3840 | ≥3840 | ||
Screen Size(mm) | 2880*1920 | 3072*1536 | ||
Cabinet Material | Die-cast magnesium | Iron | ||
Power Consumption(Max/Aver.)w/㎡ | 550/170 | 700/250 | ||
Cabinet Resolution Pixels | 320*160 | 128*256 | ||
Total size: | 2900 x 1100 x 1850mm | 2900 x 1100 x 1850mm | ||
Maintenance Type | Rear | Rear | ||
Note: For more product materials, please contact us directly. |
Get quick response , Share your needs with us, We’ll reply you within 6 hours.