Outdoor Flexible LED Panel Screen Display Module P1.9 P2.5 P3.8 P4 P5 P6 P8 P10
Multiple Curves
Great Flatness
Slim Shape
High Reliability
High Resolution
Outdoor IP68 Protection Level
The Outdoor Flexible Soft LED Screen Panel modules uses soft type material,which makes it possible to be folded into multiple curves or angles. The smallest diameter of a round LED display is only 480mm(1.57′). And 5 modules could be made into a mini circle.
Even when the LED module is shaped into an irregular display configuration, the components on the PCB remain stable.
The smooth surface of the Flexible Series modules allows for: Flat, Concave, Convex, S Shape screen construction.
The LEEMANLED soft Series P1.9 and P2.5 are industry setting, superior display resolutions.
The thickness of the module is only 30mm. There are various kinds of shapes to fit projects. We could also make double face flexible LED display as well, and its thickness is only 130mm.
The P3.8 outdoor is manufactured with an IP68 humidity and dustproof rating.
In order to fit each different scene, the Outdoor Flexible LED Panel Video Screen is made up of superior quality materials with the concise and strong cabinet. This product is usually used in:
Stages; Exhibition events; Shopping centers.
Item | P1.9 | P2.5 | P3.8 | P3.8 |
---|---|---|---|---|
Pixel Pitch | 1.905mm | 2.54mm | 3.81mm | 3.81mm |
LED Type | SMD1515 | SMD1921 | SMD2020 | SMD1921 (outdoor) |
Module Resolution | 160dots × 160dots | 120dots × 120dots | 80dots × 80dots | 80dots × 80dots |
Driving Mode | 1/32scan | 1/30scan | 1/16scan | 1/13scan |
Module Pixels | 25,600dots | 14,400dots | 6,400dots | 6,400dots |
Module Size | 304.8mm × 304.8mm | 304.8mm × 304.8mm | 304.8mm × 304.8mm | 304.8mm × 304.8mm |
Cabinet Size | Customized | Customized | Customized | Customized |
Cabinet Resolution | Customized | Customized | Customized | Customized |
Pixel Density | 275,556.1dots/㎡ | 155,000.31dots/㎡ | 68,889.02dots/㎡ | 68,889.02dots/㎡ |
Minimum Viewing Distance | ≥1.9m | ≥2.5m | ≥3.8m | ≥3.8m |
Brightness | 800nits~1,000nits | 800nits~1,000nits | 800nits~1,000nits | 5,000nits~6,500nits |
IP Grade | IP43 | IP43 | IP43 | IP68 |
Refresh Rate | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz |
Gray Scale | 13bits~24bits | 13bits~24bits | 13bits~24bits | 13bits~24bits |
Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° |
Maximum Power Consumption | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ |
Average Power Consumption | 230W/㎡ | 230W/㎡ | 230W/㎡ | 230W/㎡ |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz |
Operating Temperature | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ |
Operating Humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Cabinet Material | Aluminum | Aluminum | Iron / Aluminum | Iron / Aluminum |
Cabinet Weight | 35kg/㎡ | 35kg/㎡ | 50kg/㎡ or 40kg/㎡ | 50kg/㎡ or 40kg/㎡ |
Operating System | Windows (Win7,Win8,etc.) | Windows (Win7,Win8,etc.) | Windows (Win7,Win8,etc.) | Windows (Win7,Win8,etc.) |
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Get quick response , Share your needs with us, We’ll reply you within 6 hours.