Home » products » Front Maintenance LED Screen 1000x1000 » Outdoor LED Display 1000×1000 Front maintenance LED Video Wall Screen P3.9 P4.8 P5.2 P6.25 P7.8 P10.4
Preferred installation of DOOH Fixed Installation outdoor LED display 1000×1000 led billboard 50% running cost saving 10,000 nits brightness 1m X 1m aluminium cabinet
Outdoor LED Advertising Billboard Front and Rear maintenance No need Air Conditioner Silver,White, Black 23KG/panel
Outdoor LED Video Wall Slim and light weight Aluminium panel Curvable design Plug & play Ship&Install cost saving
The waterway led screen,On the weekend, you should go to waterway,find a coffeeshop, have a drink and enjoy content from big led display.
Pixel pitch (mm) | 10.4 | 3.9 | 4.8 | 6.2 | 7.8 |
---|---|---|---|---|---|
Model | LM10.4-10001000 | LM3.9-10001000 | LM4.8-10001000 | LM6.2-10001000 | LM7.8-10001000 |
NationStar LED | SMD2727 | SMD1921 | SMD1921 | SMD2727 | SMD2727 |
Density (dots/sqm) | 9246 | 65746 | 43403 | 26015 | 16437 |
Module resolution (dots) | 1156 | 8218 | 5425 | 3252 | 2055 |
Module width (mm) | 500 | 500 | 500 | 500 | 500 |
Module height (mm) | 250 | 250 | 250 | 250 | 250 |
Cabinet width (mm) | 1000 | 1000 | 1000 | 1000 | 1000 |
Cabinet height (mm) | 1000 | 1000 | 1000 | 1000 | 1000 |
Cabinet depth | 60 | 60 | 60 | 60 | 60 |
Resolution (dots) | 9246 | 65746 | 43403 | 26015 | 16437 |
Weight (kg) | 23 | 23 | 23 | 23 | 23 |
Material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
Maintain | Front Service | Front Service | Front Service | Front Service | Front Service |
IPX | IP65 | IP65 | IP65 | IP65 | IP65 |
Max brightness (cd/sqm) | 10000 | 10000 | 10000 | 10000 | 10000 |
Color temperature (k) | 6500 | 6500 | 6500 | 6500 | 6500 |
Angle | 160 | 160 | 160 | 160 | 160 |
Contrast ratio | 1:01 | 1:01 | 1:01 | 1:01 | 1:01 |
Max power (w) | 600 | 600 | 600 | 600 | 600 |
Average power (w) | 200 | 200 | 200 | 200 | 200 |
Voltage type | AC | AC | AC | AC | AC |
Voltage (v) | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 |
Driving method | 2 | 8 | 7 | 5 | 4 |
Screen FPS (hz) | 3,840Hz - 7,680Hz | 3,840Hz - 7,680Hz | 3,840Hz - 7,680Hz | 3,840Hz - 7,680Hz | 3,840Hz - 7,680Hz |
Get quick response , Share your needs with us, We’ll reply you within 6 hours.