Commercial Outdoor LED Display – High Performance Outdoor LED Screen.
Main Features
DOOH series panel is only 33mm thickness which saves installaiton space and man power for our partners.
DOOH series come with huge carry handles that makes it easier for user to carry it.
The heat dessipation fin on the back cover boost heat transition and dessipation for the system.
Interchangeable design makes maintenance easier than ever.
Things you need to know about DOOH Series.
Commercial seris was born for digital-out-of-home (DOOH).
All LEEMANLED product come with 3 year standard warranty and a warranty extension is available. Certification: UL, ROHS, CE, ETL, EMC, ISO, FCC, CCC
Commercial Series supports both front and rear service thus our partner can stock them if need.
Commercial Series cabinet was made of diecast aluminum which is strong enough and with better alignment, it is rust proof and light weight compare to conventional cabinet.
Product Parameter
Part No. | DOOHA4 | DOOHA5 | DOOHA6 | DOOHA8 | DOOHA10 |
Pixel Pitch | 4mm | 5mm | 6.67mm | 8mm | 10mm |
Pixel Density/㎡ | 625,000 | 400,000 | 22,500 | 15,625 | 10,000 |
LED Configuration | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
Brightness | 6,000nits | 6,000nits | 6,500nits | 6,500nits | 6,500nits |
Power Consumption/㎡ | Max/Avg 700w/240w | Max/Avg 700w/240w | Max/Avg 700w/240w | Max/Avg 700w/240w | Max/Avg 700w/240w |
Module Dimension | 480 x 320mm | 480 x 320mm | 480 x 320mm | 480 x 320mm | 480 x 320mm |
Module Resolution | 120 x 80 | 96 x 64 | 72 x 48 | 60 x 40 | 48 x 32 |
Panel Dimension | 960 x 960mm | 960 x 960mm | 960 x 960mm | 960 x 960mm | 960 x 960mm |
Panel Resolution | 240 x 240 | 192 x 192 | 144 x 144 | 120 x 120 | 96 x 96 |
Panel Weight | 28Kg | 28Kg | 28Kg | 28Kg | 28Kg |
Refresh Rate | 7,680Hz | 7,680Hz | 7,680Hz | 7,680Hz | 7,680Hz |
Viewing Angle | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
IP Rate | IP65 | IP65 | IP65 | IP65 | IP65 |
Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
Operating Temperature | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° |
Grayscale(bit) | 14 | 14 | 14 | 14 | 14 |
Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
Service Access | front/Rear | front/Rear | front/Rear | front/Rear | front/Rear |
Data Sheet(pdf) |
Relative Product
Get quick response , Share your needs with us, We’ll reply you within 6 hours.