Home » products » Foldable Flexible LED Display » Curved LED Screen Panel Flexible Display Solutions
Curved LED Screen Panel – Creative LED Visual Solution.
Main Features
Flexible led module was made with flexible PCB and rubber housing, It can be bend both sides.
The magnetics on the modules makes it easy to stick the modules on the cabinet.
Flexible has many types of module sizes that makes it possible to make the screen size closer to your needs. 320mm x 160mm / 240mm x 120mm and others.
Soft is capable of making columns with diameter above 450mm.
Things you need to know about Flexible Soft Series.
Curved uses flexible PCB with special layout designs, it is soft can can make screens with many creative shapes.
All LEEMANLED product come with 3 year standard warranty and a warranty extension is available. Certification: UL, CE, EMC, ROHS, ETL, FCC, ISO.
Soft series supports from service makes it much easier to access when a maintenance is in need.
A strict material selection with our upgraded manufacturing process makes the Curved series come with perfect gray level, color uniformity.
Product Parameter
Part No. | Soft1.2 | Soft1.5 | Soft1.8 | Soft2 | Soft2.5 | Soft3 |
Pixel Pitch | 1.25mm | 1.56mm | 1.87mm | 2mm | 2.5mm | 3mm |
Pixel Density/㎡ | 640,000 | 409,600 | 284,444 | 250,000 | 160,000 | 111,111 |
LED Configuration | SMD1010 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD2121 |
Brightness | 650nits | 750nits | 800nits | 800nits | 750nits | 800nits |
Power Consumption/㎡ | Max/Avg 750w/250w | Max/Avg 750w/250w | Max/Avg 750w/250w | Max/Avg 750w/250w | Max/Avg 750w/250w | Max/Avg 750w/250w |
Module Dimension | 240mm x 120mm | 200mm x 150mm | 240mm x 120mm | 240 x 120mm / 320 x 160mm | 240 x 120mm / 320 x 160mm | 240mm x 120mm |
Module Resolution | 192 x 96 | 128 x 96 | 128 x 64 | 120 x 60 | 96 x 48 | 80 x 40 |
Panel Dimension | customized | customized | customized | customized | customized | customized |
Panel Resolution | customized | customized | customized | customized | customized | customized |
Panel Weight | 35kg/77lbs | 35kg/77lbs | 35kg/77lbs | 35kg/77lbs | 35kg/77lbs | 35kg/77lbs |
Refresh Rate | 3,840-7,680Hz | 3,840-7,680Hz | 3,840-7,680Hz | 3,840-7,680Hz | 7,680Hz | 7,680Hz |
Viewing Angle | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
IP Rate | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 |
Input Voltage(AC) | 110V / 240V, 50/60 Hz | 110V / 240V, 50/60 Hz | 110V / 240V, 50/60 Hz | 110V / 240V, 50/60 Hz | 110V / 240V, 50/60 Hz | 110V / 240V, 50/60 Hz |
Operating Temperature | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° |
Grayscale(bit) | 14-16 | 14-16 | 14-16 | 14-16 | 14-16 | 14-16 |
Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
Service Access | Front | Front | Front | Front | Front | Front |
Data Sheet(pdf) |
Relative Product
Get quick response , Share your needs with us, We’ll reply you within 6 hours.