Outdoor Fine Pitch LED Display – A perfect outdoor sign display.
Main Features
Fine Pixel Pitch series equiped with moulded diecast aluminum modules that is super flat and has better heat dissipation ability over converntional plastic housing.
Aluminum profile cabinet with CNC corners enssures a higher precision alignment.
Fine Pitch series are totally modular design, modules, frame and PDU (power&data unit) are the main parts of the product, makes it easier to assemble and maintain.
Different panel size options makes the screen size closer to your needs.
Patented super black mask increase the contrast rate a lot.
Things you need to know about Fine Pixel Pitch Series.
Fine Pitch series has different panel sizes that enssures our partner to offer screen size closer to the target.
All LEEMANLED product come with 3 year standard warranty and a warranty extension is available. Certification: UL, CE, ROHS, ETL, EMC, CCC, FCC, ISO.
Fine Pixel Pitch Series supports both front and rear service thus our partner can stock them if need.
Fine Pitch Series cabinet was made of aluminum profile which is strong enough and with better alignment, it is rust proof and light weight compare to conventional cabinet.
Product Parameter
Part No. | FINE1.9 | FINE2.6 | FINE2.9 | FINE3.9 |
Pixel Pitch | 1.95mm | 2.604mm | 2.97mm | 3.91mm |
Pixel Density/㎡ | 262,144 | 147,456 | 112,896 | 65,536 |
LED Configuration | SMD1415 | SMD1415 | SMD1415 | SMD1921 |
Brightness | 4,500nits | 5,000nits | 5,500nits | 6,500nits |
Power Consumption/㎡ | Max/Avg 550w/185w | Max/Avg 550w/185w | Max/Avg 550w/185w | Max/Avg 650w/216w |
Module Dimension | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm |
Module Resolution | 128 x 128 | 96 x 96 | 84 x 84 | 64 x 64 |
Panel Dimension | 500 x 1000/750/500 x 85mm | 500 x 1000/750/500 x 85mm | 500 x 1000/750/500 x 85mm | 500 x 1000/750/500 x 85mm |
Panel Resolution | 256*512/256*384/256*256 | 192*384/192*288/192*192 | 168*336/168*252/168*168 | 128*256/128*192/128*128 |
Panel Weight | 16 / 12 / 8kg | 16 / 12 / 8kg | 16 / 12 / 8kg | 16 / 12 / 8kg |
Refresh Rate | 7,680Hz | 7,680Hz | 7,680Hz | 7,680Hz |
Viewing Angle | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
IP Rate | IP65 | IP65 | IP65 | IP65 |
Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
Operating Temperature | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° |
Grayscale(bit) | 14-16 | 14-16 | 14-16 | 14-16 |
Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
Service Access | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
Data Sheet(pdf) |
INE
Relative Product
Get quick response , Share your needs with us, We’ll reply you within 6 hours.