Sphere LED Screen – Eye catching visual solution.
Main Features
The SPHERE series product was assembled by pieces, here’s an explosion indication of it.
Display modules on the sphere screen are all custom made in different shapes.
SPHERE series support hanging installation as well as floor standing installation.
A sphere LED will certainly brings more traffic. It is a perfect solution for museums, exhibitions, malls as well as all other commercial areas.
Things you need to know about SPHERE BALL
Spherical Series has different panel sizes which allow our partners to make screen size closer to the target size.
All LEEMANLED product come with 3 year standard warranty and a warranty extension is available. Certification: UL, ROHS, CE, ETL, EMC, ISO, FCC, CCC.
SPHERE series supports from service makes it much easier to access when a maintenance is in need.
Spherical series is a high performance indoor commercial visual product, with perfect gray level and high refresh rate over 7,680Hz.
Product Parameter
Part No. | Sphere2 | Sphere2.5 | Sphere3 | Sphere5 |
Pixel Pitch | 2mm | 2.5mm | 3mm | 5mm |
Working Envirement | Indoor | Indoor | Indoor | Outdoor |
Pixel Density/㎡ | 250,000 | 160,000 | 110,889 | 40,000 |
LED Configuration | SMD1010/1515 | SMD2020 | SMD2020 | SMD1921 |
Brightness | 700nits | 800nits | 800nits | 5500nits |
Power Consumption/㎡ | Max/Avg 800w/240w | Max/Avg 800w/240w | Max/Avg 800w/240w | Max/Avg 800w/240w |
Diameter Available | 1m/1.5m/2m/2.5m/3m/4m | 1m/1.5m/2m/2.5m/3m/4m | 1m/1.5m/2m/2.5m/3m/4m | 2m/2.5m/3m/4m/5m/6m |
Display Area (㎡) | 3.14/7.07/12.56/19.63/28.26/50.24 | 3.14/7.07/12.56/19.63/28.26/50.24 | 3.14/7.07/12.56/19.63/28.26/50.24 | 12.56/19.63/28.26/50.24/78.5/113.04 |
Installation Method | Hanging/Floor standing | Hanging/Floor standing | Hanging/Floor standing | Hanging/Floor standing |
Refresh Rate | 7,680Hz | 7,680Hz | 7,680Hz | 7,680Hz |
Viewing Angle | 360° | 360° | 360° | 360° |
IP Rate | IP31 | IP31 | IP31 | IP65 |
Input Voltage(AC) | 110V / 240V, 50/60 Hz | 110V / 240V, 50/60 Hz | 110V / 240V, 50/60 Hz | 110V / 240V, 50/60 Hz |
Operating Temperature | -40° ~ 60 ° | -40° ~ 60 ° | -40° ~ 60 ° | -40° ~ 60 ° |
Grayscale(bit) | 16 | 16 | 16 | 16 |
Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
Service Access | Front | Front | Front | Front |
Data Sheet(pdf) |
Relative Product
Get quick response , Share your needs with us, We’ll reply you within 6 hours.