
VIDEO




-Erengy saving up to 35% .


| Model | XR260 (Outdoor P2.6 ) | XR261( Indoor P2.6) | XR291( Indoor P2.9 ) | XR391( Indoor P3.91) | XR390( Outdoor P3.91) | XR480( Outdoor P4.81) | ||
|---|---|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 2.604mm | 2.604mm | 2.91mm | 3.91mm | 3.91mm | 4.81mm | ||
| Brightness(nits) | ≥4000 | 800~1200 | 800~1200 | 800~1200 | ≥5500 | ≥6000 | ||
| Refresh Rate(hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ||
| Cabinet Size(mm) | 500*500*87 | |||||||
| Cabinet weight(kg) | 7.5 | |||||||
| Cabinet Material | Die Casting Aluminum | |||||||
| Power Consumption(Max/Aver.)w/㎡ | 800/268 | 170/300 | 170/300 | 170/300 | 800/268 | 800/268 | ||
| Cabinet Resolution Pixels | 192*192 | 192*192 | 172*172 | 128*128 | 128*128 | 104*104 | ||
| Pixel Density Pixels(㎡) | 147474 | 147474 | 118900 | 65544 | 65544 | 43400 | ||
| Maintenance Type | Front & Rear | |||||||
| Note: For more product materials, please contact us directly. | ||||||||
Get quick response , Share your needs with us, We’ll reply you within 6 hours.