Home » shop » DIP LED Module » P10 DIP570 RGB LED Display Module 320×160 For Outdoor Video Advertising Screen
P10 DIP570 RGB LED Display Module 320×160 For Outdoor Video Advertising Screen
Advantages:
Pixel pitch: P10mm
Size: 320mmx160mm (12.598 inchx6.299 inch)
LED type: DIP 3 In 1
Hub type: Hub75
Brightness: 8000nits
P10 Outdoor DIP 3-IN-1 Full Color LED Display Module 320×160
10mm pixel pitch,1R1G1B,10000 dots/sqm,P10 Outdoor DIP 3-IN-1 Full Color LED Display Screen creates high brightness and energy saving,display variable video resources,animations,messages to attract attention. We can see P10 Outdoor DIP 3-IN-1 Full Color LED Display Screen in many occasions, like ports,advertising,traffic,entertainment,stage,events,stations,shopping center,airport,exhibitions, car shows, fashion shows, concerts, ceremonies, etc
P10 DIP570 RGB LED Display Module Applications Occasions:
Sports,advertising,traffic,entertainment,stage,events,stadium,train station,bus station,shopping center,
airport,exhibitions, car shows, fashion shows, concerts, ceremonies, etc
P10 320mm*160mm DIP570 Rgb 3In1 Outdoor P10 LED Modules Full Color
Item | Technical Parameters |
Cree Nichia Epistar DIP570 LED Lamp Parameters | |
Item Name | LED Type |
Red LED | DIP 570 |
Green LED | DIP 570 |
Blue LED | DIP 570 |
LEEMAN LED Display Module Specification | |
Pixel Pitch | P10mm |
Pixels Density | 10,000 pixels/m2 |
LED Configuration | Epistar DIP RGB 3in1 |
LED Package Mode | DIP570 |
Module Size | 320mm X 160mm |
Module Resolution | 32dots(H)*16dots(V) |
Module Pixles | 512 pixels |
Max Power Consumpion | 40W |
Module Thickness | 28mm |
PCB Board | 4 Layer PCB Board With 1.6mm |
Driving IC | MBI5153 ICN2153 ICN2163 FM6363 FM6356 |
Drive Type | Constant drive |
Driving Method Scan Mode | Dynamic 1/4 Duty constant current |
Port Interface Type | HUB75 |
Module Input Voltage | DC 5V |
Brightness of White Balance | ≥10,000cd/m2 |
Module Mask | Pure Black mask-high contrast screen |
LEEMAN LED Display Cabinet Specification | |
Cabinet Dimension | 960mm x 960mm x 75mm (Size can be customized according to your requirements) |
Module Quantity | 18pcs |
Cabinet Resolution | 96*96 |
Cabinet Weight | 24kg per cabinet |
Cabinet Material | Die Casting Aluminum or steel Iron |
Best viewing distance | 10M~120M |
Best viewing angle | 160°(H) 160°(V) |
Average Power consumption | 350W/m2 |
Max.Power consumption | ≤800W/m2 |
Frame Frequency | ≥60Hz |
Refresh frequency | ≥3840Hz – 5760HZ |
Power Supply Mode | AC220±10% 50Hz/AC110±10% 60Hz |
Temperature | storage:-35℃~+85℃ |
working:-20℃~+50℃ | |
Humidity | 10%-95% |
IP Grade | IP65 |
Grey scale/colors | 256levels of each color(RGB)/16.7M colors |
MTBF | ≥10,000hours |
Screen Lifespan | ≥100,000 hours |
Screen Plainness | <±1mm |
Blind Spot Rate | <0.0001 |
CPU | Pentium4 or above |
Operation system | WINDOWS 8/10/IOS/NT/XP IOS Android |
Control method | Synchronous display with control PC by DVI |
Controller System | Novastar LED Card, Colorlight LED Card, Linsn LED Card, Huidu LED Card |
Display Content | HDMI , VGA, DVI, Video, DVD, VCD, TV, picture, cartoon, graphics, texts.etc. |
Interface | Standard Ethernet, HDMI ,DVI, VGA, USB, WIFI, 4G 5G Wireless |
Transmission Distance | Multi mode fiber <500m, single mode fiber <30km,internet cable |
Packaging Method | Fly case Flight box Wooden box, Carton box |
Power Source | Meanwell G-energy CZCL Delta TDK Vicor MEGMEET |
PowerCon | Neutrick Power connector with cable |
EtherCon | Neutrick Power connection with cable |
Certificate | CE, RoHS, FCC, UL, EMC, ETL, ISO, PSE, KC, TUV |
Application | Outdoor, Indoor Rental or Fixed installation Purpose |
Warranty time | 5 years warranty time and free lifetime technical support |
P10 DIP570 RGB LED Display Module 320×160 For Outdoor Video Advertising Screen
Advantages:
Pixel pitch: P10mm
Size: 320mmx160mm (12.598 inchx6.299 inch)
LED type: DIP 3 In 1
Hub type: Hub75
Brightness: 8000nits
P10 Outdoor DIP 3-IN-1 Full Color LED Display Module 320×160
10mm pixel pitch,1R1G1B,10000 dots/sqm,P10 Outdoor DIP 3-IN-1 Full Color LED Display Screen creates high brightness and energy saving,display variable video resources,animations,messages to attract attention. We can see P10 Outdoor DIP 3-IN-1 Full Color LED Display Screen in many occasions, like ports,advertising,traffic,entertainment,stage,events,stations,shopping center,airport,exhibitions, car shows, fashion shows, concerts, ceremonies, etc
P10 DIP570 RGB LED Display Module Applications Occasions:
Sports,advertising,traffic,entertainment,stage,events,stadium,train station,bus station,shopping center,
airport,exhibitions, car shows, fashion shows, concerts, ceremonies, etc
P10 320mm*160mm DIP570 Rgb 3In1 Outdoor P10 LED Modules Full Color
Item | Technical Parameters |
Cree Nichia Epistar DIP570 LED Lamp Parameters | |
Item Name | LED Type |
Red LED | DIP 570 |
Green LED | DIP 570 |
Blue LED | DIP 570 |
LEEMAN LED Display Module Specification | |
Pixel Pitch | P10mm |
Pixels Density | 10,000 pixels/m2 |
LED Configuration | Epistar DIP RGB 3in1 |
LED Package Mode | DIP570 |
Module Size | 320mm X 160mm |
Module Resolution | 32dots(H)*16dots(V) |
Module Pixles | 512 pixels |
Max Power Consumpion | 40W |
Module Thickness | 28mm |
PCB Board | 4 Layer PCB Board With 1.6mm |
Driving IC | MBI5153 ICN2153 ICN2163 FM6363 FM6356 |
Drive Type | Constant drive |
Driving Method Scan Mode | Dynamic 1/4 Duty constant current |
Port Interface Type | HUB75 |
Module Input Voltage | DC 5V |
Brightness of White Balance | ≥10,000cd/m2 |
Module Mask | Pure Black mask-high contrast screen |
LEEMAN LED Display Cabinet Specification | |
Cabinet Dimension | 960mm x 960mm x 75mm (Size can be customized according to your requirements) |
Module Quantity | 18pcs |
Cabinet Resolution | 96*96 |
Cabinet Weight | 24kg per cabinet |
Cabinet Material | Die Casting Aluminum or steel Iron |
Best viewing distance | 10M~120M |
Best viewing angle | 160°(H) 160°(V) |
Average Power consumption | 350W/m2 |
Max.Power consumption | ≤800W/m2 |
Frame Frequency | ≥60Hz |
Refresh frequency | ≥3840Hz – 5760HZ |
Power Supply Mode | AC220±10% 50Hz/AC110±10% 60Hz |
Temperature | storage:-35℃~+85℃ |
working:-20℃~+50℃ | |
Humidity | 10%-95% |
IP Grade | IP65 |
Grey scale/colors | 256levels of each color(RGB)/16.7M colors |
MTBF | ≥10,000hours |
Screen Lifespan | ≥100,000 hours |
Screen Plainness | <±1mm |
Blind Spot Rate | <0.0001 |
CPU | Pentium4 or above |
Operation system | WINDOWS 8/10/IOS/NT/XP IOS Android |
Control method | Synchronous display with control PC by DVI |
Controller System | Novastar LED Card, Colorlight LED Card, Linsn LED Card, Huidu LED Card |
Display Content | HDMI , VGA, DVI, Video, DVD, VCD, TV, picture, cartoon, graphics, texts.etc. |
Interface | Standard Ethernet, HDMI ,DVI, VGA, USB, WIFI, 4G 5G Wireless |
Transmission Distance | Multi mode fiber <500m, single mode fiber <30km,internet cable |
Packaging Method | Fly case Flight box Wooden box, Carton box |
Power Source | Meanwell G-energy CZCL Delta TDK Vicor MEGMEET |
PowerCon | Neutrick Power connector with cable |
EtherCon | Neutrick Power connection with cable |
Certificate | CE, RoHS, FCC, UL, EMC, ETL, ISO, PSE, KC, TUV |
Application | Outdoor, Indoor Rental or Fixed installation Purpose |
Warranty time | 5 years warranty time and free lifetime technical support |
Get quick response , Share your needs with us, We’ll reply you within 6 hours.