Home » shop » DIP LED Module » P8 DIP570 RGB 3IN1 LED Display Module 320mmx160mm 40X20dots high brightness
P8 DIP570 RGB 3IN1 LED Display Module 320mmx160mm 40X20dots high brightness
High refresh rate
High brightness and high contrast
High visibility in direct sunlight
Energy saving
low power consumption
Adjustabel brightness LEDs
P8 DIP570 RGB Full color Outdoor LED display module 40*20 dots
1) High refresh rate , high brightness and high contrast which make the screen without any delay and smear phenomenon under directly sunlight.
2) Energy saving:low electric current,high-bright lamps,equipped with PFC switching power supply that save 30% electricty.
3) The brightness can be adjustable to meet the need of changing environment
4) Wide viewing angle: The horizontal and vertical viewing angles are so wide that it is suitable for wide horizontal
5) Environment protection, antistatic, dust-proof, good heat dissipation, cost-effective .
P8 DIP570 RGB 3IN1 LED Display Module 320×160
1) Error detection and monitoring:it can monitor the inner temperature,voltage,cooling fans etc and error detection automatically.
2) High reliability: using distributed scanning technology and module design technology that make higher reliability and stability.
3) Steady and reliable system:with strong anti-interference ability and long service life that can continually work for over 24 hours, and it’s easy to operate the system.
4) Favorable effect: using dot to dot calibration technology makes the image clearer and the layering stronger
5) Convenient installation and maintenance of display modules
Item | Technical Parameters |
Cree Nichia Epistar DIP570 LED Lamp Parameters | |
Item Name | LED Type |
Red LED | DIP 570 |
Green LED | DIP 570 |
Blue LED | DIP 570 |
LEEMAN LED Display Module Specification | |
Pixel Pitch | P8mm |
Pixels Density | 15,625 pixels/m2 |
LED Configuration | Epistar DIP RGB 3in1 |
LED Package Mode | DIP570 |
Module Size | 320mm X 160mm |
Module Resolution | 40dots(H)*20dots(V) |
Module Pixles | 800 pixels |
Max Power Consumpion | 40W |
Module Thickness | 28mm |
PCB Board | 4 Layer PCB Board With 1.6mm |
Driving IC | MBI5153 ICN2153 ICN2163 FM6363 FM6356 |
Drive Type | Constant drive |
Driving Method Scan Mode | Dynamic 1/5 Duty constant current |
Port Interface Type | HUB75 |
Module Input Voltage | DC 5V |
Brightness of White Balance | ≥10,000cd/m2 |
Module Mask | Pure Black mask-high contrast screen |
LEEMAN LED Display Cabinet Specification | |
Cabinet Dimension | 960mm x 960mm x 75mm (Size can be customized according to your requirements) |
Module Quantity | 18pcs |
Cabinet Resolution | 120*120 |
Cabinet Weight | 24kg per cabinet |
Cabinet Material | Die Casting Aluminum or steel Iron |
Best viewing distance | 8M~100M |
Best viewing angle | 160°(H) 160°(V) |
Average Power consumption | 350W/m2 |
Max.Power consumption | ≤800W/m2 |
Frame Frequency | ≥60Hz |
Refresh frequency | ≥3840Hz – 6420HZ |
Power Supply Mode | AC220±10% 50Hz/AC110±10% 60Hz |
Temperature | storage:-35℃~+85℃ |
working:-20℃~+50℃ | |
Humidity | 10%-95% |
IP Grade | IP65 |
Grey scale/colors | 256levels of each color(RGB)/16.7M colors |
MTBF | ≥10,000hours |
Screen Lifespan | ≥100,000 hours |
Screen Plainness | <±1mm |
Blind Spot Rate | <0.0001 |
CPU | Pentium4 or above |
Operation system | WINDOWS 8/10/IOS/NT/XP IOS Android |
Control method | Synchronous display with control PC by DVI |
Controller System | Novastar LED Card, Colorlight LED Card, Linsn LED Card, Huidu LED Card |
Display Content | HDMI , VGA, DVI, Video, DVD, VCD, TV, picture, cartoon, graphics, texts.etc. |
Interface | Standard Ethernet, HDMI ,DVI, VGA, USB, WIFI, 4G 5G Wireless |
Transmission Distance | Multi mode fiber <500m, single mode fiber <30km,internet cable |
Packaging Method | Fly case Flight box Wooden box, Carton box |
Power Source | Meanwell G-energy CZCL Delta TDK Vicor MEGMEET |
PowerCon | Neutrick Power connector with cable |
EtherCon | Neutrick Power connection with cable |
Certificate | CE, RoHS, FCC, UL, EMC, ETL, ISO, PSE, KC, TUV |
Application | Outdoor, Indoor Rental or Fixed installation Purpose |
Warranty time | 5 years warranty time and free lifetime technical support |
P8 DIP570 RGB 3IN1 LED Display Module 320mmx160mm 40X20dots high brightness
High refresh rate
High brightness and high contrast
High visibility in direct sunlight
Energy saving
low power consumption
Adjustabel brightness LEDs
P8 DIP570 RGB Full color Outdoor LED display module 40*20 dots
1) High refresh rate , high brightness and high contrast which make the screen without any delay and smear phenomenon under directly sunlight.
2) Energy saving:low electric current,high-bright lamps,equipped with PFC switching power supply that save 30% electricty.
3) The brightness can be adjustable to meet the need of changing environment
4) Wide viewing angle: The horizontal and vertical viewing angles are so wide that it is suitable for wide horizontal
5) Environment protection, antistatic, dust-proof, good heat dissipation, cost-effective .
P8 DIP570 RGB 3IN1 LED Display Module 320×160
1) Error detection and monitoring:it can monitor the inner temperature,voltage,cooling fans etc and error detection automatically.
2) High reliability: using distributed scanning technology and module design technology that make higher reliability and stability.
3) Steady and reliable system:with strong anti-interference ability and long service life that can continually work for over 24 hours, and it’s easy to operate the system.
4) Favorable effect: using dot to dot calibration technology makes the image clearer and the layering stronger
5) Convenient installation and maintenance of display modules
Item | Technical Parameters |
Cree Nichia Epistar DIP570 LED Lamp Parameters | |
Item Name | LED Type |
Red LED | DIP 570 |
Green LED | DIP 570 |
Blue LED | DIP 570 |
LEEMAN LED Display Module Specification | |
Pixel Pitch | P8mm |
Pixels Density | 15,625 pixels/m2 |
LED Configuration | Epistar DIP RGB 3in1 |
LED Package Mode | DIP570 |
Module Size | 320mm X 160mm |
Module Resolution | 40dots(H)*20dots(V) |
Module Pixles | 800 pixels |
Max Power Consumpion | 40W |
Module Thickness | 28mm |
PCB Board | 4 Layer PCB Board With 1.6mm |
Driving IC | MBI5153 ICN2153 ICN2163 FM6363 FM6356 |
Drive Type | Constant drive |
Driving Method Scan Mode | Dynamic 1/5 Duty constant current |
Port Interface Type | HUB75 |
Module Input Voltage | DC 5V |
Brightness of White Balance | ≥10,000cd/m2 |
Module Mask | Pure Black mask-high contrast screen |
LEEMAN LED Display Cabinet Specification | |
Cabinet Dimension | 960mm x 960mm x 75mm (Size can be customized according to your requirements) |
Module Quantity | 18pcs |
Cabinet Resolution | 120*120 |
Cabinet Weight | 24kg per cabinet |
Cabinet Material | Die Casting Aluminum or steel Iron |
Best viewing distance | 8M~100M |
Best viewing angle | 160°(H) 160°(V) |
Average Power consumption | 350W/m2 |
Max.Power consumption | ≤800W/m2 |
Frame Frequency | ≥60Hz |
Refresh frequency | ≥3840Hz – 6420HZ |
Power Supply Mode | AC220±10% 50Hz/AC110±10% 60Hz |
Temperature | storage:-35℃~+85℃ |
working:-20℃~+50℃ | |
Humidity | 10%-95% |
IP Grade | IP65 |
Grey scale/colors | 256levels of each color(RGB)/16.7M colors |
MTBF | ≥10,000hours |
Screen Lifespan | ≥100,000 hours |
Screen Plainness | <±1mm |
Blind Spot Rate | <0.0001 |
CPU | Pentium4 or above |
Operation system | WINDOWS 8/10/IOS/NT/XP IOS Android |
Control method | Synchronous display with control PC by DVI |
Controller System | Novastar LED Card, Colorlight LED Card, Linsn LED Card, Huidu LED Card |
Display Content | HDMI , VGA, DVI, Video, DVD, VCD, TV, picture, cartoon, graphics, texts.etc. |
Interface | Standard Ethernet, HDMI ,DVI, VGA, USB, WIFI, 4G 5G Wireless |
Transmission Distance | Multi mode fiber <500m, single mode fiber <30km,internet cable |
Packaging Method | Fly case Flight box Wooden box, Carton box |
Power Source | Meanwell G-energy CZCL Delta TDK Vicor MEGMEET |
PowerCon | Neutrick Power connector with cable |
EtherCon | Neutrick Power connection with cable |
Certificate | CE, RoHS, FCC, UL, EMC, ETL, ISO, PSE, KC, TUV |
Application | Outdoor, Indoor Rental or Fixed installation Purpose |
Warranty time | 5 years warranty time and free lifetime technical support |
Get quick response , Share your needs with us, We’ll reply you within 6 hours.