1000series Outdoor LED Display Screen DOOH Solution
DOOH Solution Energy-saving Outdoor LED Display Screen

Dimension: 500*1000*103.1mm
Pixel Pitch Outdoor: 1.5mm, 1.9mm, 2.6mm, 2.9mm, 3.9mm, 4.8mm
Applications: Window Screen, Digital Signage System, Bus Station, Arena LED Display, Business Advertising Signs, Airport, etc.

Key Features:
● Reach 7000nits high brightness
● Die-casting aluminum cabinet
● Total front & rear service
● Fine pitch outdoor fixed installation
● IP66 and 5VB protection level

| Pixel Pitch | mm | 2,98 | 3,91 | 3,91 | 4,81 |
| LED | NationStar SMD1515 (White Led) | NationStar SMD1921 (White Led) | NationStar SMD1921 (Black face) | NationStar SMD1921 (White Led) | |
| Application | Media | ||||
| Ingress Protection | IP | IP68 | |||
| Brightness | cd/sqm | ≤ 5500 Nits @5volts | ≤ 7000 Nits @5volts | ≤ 5500 Nits @5volts | ≤ 7000 Nits @5volts |
| Color Temperature after calib (adjustable) | deg. K | 6500 | |||
| Viewing Angle (50% brightness) | deg. | 160(+/-80) H / 140 V | |||
| Cabinet Size (WxHxD) | mm | 500 x 1000 x 96.7 / 500 x 750 x 96.7 / 500 x 500 x 96.7 | 500 x 1000 x 96.7 / 500 x 750 x 96.7 / 500 x 500 x 96.7 / 750 x 750 x 96.2 | 500 x 1000 x 96.7 / 500 x 750 x 96.7 / 500 x 500 x 96.7 | |
| Display area (WxH) | mm | 500 x 1000 / 500 x 750 / 500 x 500 | 500 x 1000 / 500 x 750 / 500 x 500 / 750 x 750 | 500 x 1000 / 500 x 750 / 500 x 500 | |
| Module Size (WxHxD) | mm | 250 x 250 x 19.5 | 500 x 250 x 19.5 / 375 x 250 x 19.5 (caissons 750 x 750) | 500 x 250 x 19.5 | |
| Pixel Matrix Per Cabinet (WxH) | px | 168 x 336 / 168 x 252 / 168 x 168 | 128 x 256 / 128 x 192 / 128 x 128 / 192 x 192 | 128 x 256 / 128 x 192 / 128 x 128 / 192 x 192 | 104 x 208 / 104 x 156 / 104 x 104 |
| Pixel Matrix Per Module (WxH) | px | 84 x 84 | 128 x 64 / 96 x 64 | 128 x 64 / 96 x 64 | 104 x 52 |
| Pixel Density | px/sqm | 112896 | 65536 | 43264 | |
| Weight of cabinet | kg | 2016/12/8 | |||
| Cabinet Material | Die-casting aluminum | ||||
| Maintenance Mode | Front & back (tools required for front) | ||||
| Mask specification | 95% Plastic + 5% Fiber / SS Screws / Shaders | ||||
| Contrast Ratio | Élevé | ||||
| Grey scale (linear) | bit | 16 | |||
| Brightness control | bit | 16 | |||
| Processing depth | bit | 16 | |||
| Color | 281 Trillions | ||||
| Display Refresh Rate | Hz | 3840 | |||
| Operation Power | V | AC110-230V | |||
| Max. Power Consumption | W/sqm | 550 | |||
| Average Power Consumption | W/sqm | 200 | |||
| Control Mode | Synchronization | ||||
| Video Frame Rate | Hz | 50/60Hz | |||
| Input Types Supported | DVI / SDI / HDMI / VGA / USB LAN / 4G / WIFI | ||||
| 3D ready (optional) | Yes | ||||
| Calibration | Yes | ||||
| Lifetime (50% brightness) | h | 50000 | |||
| Operating Humidity Range | 10-95% | ||||
| Operating Temperature Range | -40°C / + 60°C | ||||
| Fire resistance rating | 5VB | ||||
| Certification | UL, EMC / ROHS / CE / ETL / CCC | ||||
| Available options | Different sizes, curve, angle cabinets | ||||
| Compatibility | all different sizes compatible with each other | ||||

































